22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h |
2.7 | 5.4 | 5.4 | 4.3 | 4.3 | 4.3 | 3.8 | 3.8 | 2.2 | 3.8 | 2.2 | 2.7 | 2.7 | 2.2 | 1.6 | 2.2 | 1.6 | 1.6 | 0 | 1.1 | 1.1 | 3.8 | 2.7 | 2.7 | 4.3 | 4.3 | 3.8 | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 |
4.9 | 8.1 | 9.2 | 7.6 | 7 | 7 | 7 | 6.5 | 5.4 | 5.4 | 4.3 | 5.4 | 5.4 | 4.3 | 3.8 | 3.8 | 3.2 | 2.7 | 2.2 | 2.7 | 3.8 | 5.9 | 5.4 | 5.9 | 6.5 | 7.6 | 5.4 | 4.9 | 4.9 | 4.3 | 4.9 | 4.9 |
10.8 | 11.9 | 13.5 | 11.3 | 11.3 | 11.3 | 11.9 | 9.2 | 8.1 | 8.6 | 8.1 | 8.6 | 9.2 | 8.1 | 7 | 7.6 | 5.4 | 4.9 | 4.3 | 4.9 | 9.2 | 9.2 | 8.1 | 8.6 | 8.6 | 10.8 | 11.3 | 7.6 | 7.6 | 7 | 8.6 | 7.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | SSW | SSW | S | SSW | SSW | SW | SW | WSW | WSW | WSW | SW | SW | SW | SW | SW | WSW | W | WSW | W | W | WSW | WSW | WNW | WNW | NW | NW | WNW | WNW | WNW | WNW | W |
80.7 | 85.6 | 85.4 | 85.6 | 83.8 | 83.2 | 83.3 | 83.1 | 82.4 | 82.1 | 82.0 | 83.1 | 82.9 | 80.8 | 79.8 | 78.6 | 77.7 | 75.3 | 74.1 | 74.4 | 78.3 | 80.9 | 82.1 | 80.2 | 79.5 | 79.4 | 80.2 | 79.9 | 79.9 | 80.5 | 80.9 | 81.3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29.2 | 28.4 | 28.1 | 28.1 | 28.1 | 28.3 | 28.2 | 28.1 | 28.3 | 28.3 | 28.4 | 28.4 | 28.5 | 28.6 | 28.9 | 29.2 | 29.4 | 30.0 | 30.6 | 30.5 | 30.0 | 29.5 | 29.4 | 29.5 | 29.5 | 29.4 | 29.1 | 29.0 | 28.8 | 28.7 | 28.5 | 28.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com