21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 |
2.2 | 2.7 | 3.8 | 1.6 | 3.2 | 3.2 | 3.8 | 3.2 | 1.1 | 1.6 | 1.1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
4.9 | 4.3 | 6.5 | 4.9 | 6.5 | 6.5 | 6.5 | 5.4 | 4.3 | 5.4 | 4.3 | 2.2 | 2.2 | 1.1 | 1.6 | 1.1 | 1.6 | 2.2 | 0.5 | 1.1 | 0.5 | 0.5 | 1.1 | 2.2 | 0.5 | 1.1 | 0.5 | 1.6 | 1.1 | 1.1 | 0.5 | 0.5 |
9.2 | 8.1 | 12.4 | 10.3 | 11.9 | 11.9 | 12.4 | 9.7 | 8.1 | 10.3 | 8.6 | 5.9 | 4.9 | 5.4 | 4.3 | 3.2 | 3.8 | 4.3 | 2.7 | 2.2 | 1.6 | 2.2 | 6.5 | 6.5 | 2.2 | 2.2 | 2.7 | 3.2 | 2.7 | 2.7 | 2.2 | 4.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | W | WNW | WNW | W | WNW | WNW | W | WSW | WSW | WSW | WSW | W | W | WNW | WNW | ENE | NE | NE | NNW | NW | NW | NNW | NNE | NNE | NNE | NNE | NNE | NNE | NE | NNW | N |
57.4 | 57.7 | 57.2 | 56.4 | 54.4 | 55.8 | 56.4 | 57.3 | 58.4 | 59.8 | 59.6 | 59.9 | 62.0 | 63.8 | 63.1 | 64.1 | 64.8 | 67.9 | 68.1 | 67.5 | 68.5 | 69.4 | 71.4 | 74.4 | 74.1 | 75.5 | 76.0 | 75.1 | 75.2 | 75.6 | 76.1 | 76.8 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22.4 | 22.3 | 22.2 | 22.1 | 22.6 | 22.4 | 22.2 | 22.0 | 21.7 | 21.7 | 21.4 | 21.2 | 21.0 | 20.6 | 20.4 | 20.1 | 19.9 | 19.7 | 19.5 | 19.3 | 19.1 | 18.8 | 18.6 | 18.5 | 18.1 | 17.9 | 17.7 | 17.4 | 17.3 | 17.4 | 17.4 | 17.4 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com