20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sun | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0 | 1.1 | 0.5 | 0.5 | 1.1 |
0.5 | 0.5 | 0 | 1.1 | 0.5 | 1.1 | 0.5 | 0.5 | 1.1 | 1.1 | 1.6 | 2.7 | 1.6 | 0.5 | 1.6 | 2.7 | 6.5 | 7.6 | 6.5 | 3.8 | 3.2 | 2.2 | 2.7 | 5.4 | 1.6 | 3.2 | 2.7 | 1.6 | 3.2 | 3.8 | 5.4 | 3.8 |
2.2 | 6.5 | 1.1 | 3.8 | 1.6 | 3.2 | 2.2 | 2.2 | 2.7 | 3.2 | 4.3 | 6.5 | 6.5 | 3.2 | 3.8 | 10.8 | 17.8 | 16.2 | 16.7 | 13 | 8.1 | 8.6 | 7.6 | 10.3 | 3.8 | 7.6 | 6.5 | 4.3 | 7.6 | 17.3 | 17.3 | 6.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NW | NNW | NNW | NNE | S | ESE | NW | NW | W | ENE | ENE | E | NNW | WNW | NE | NW | NW | NNW | NNW | WNW | NE | NNE | SE | SW | NNW | N | NNE | NW | WSW | W | W | WSW |
68.5 | 68.5 | 68.4 | 70.4 | 75.0 | 76.6 | 75.3 | 75.2 | 75.7 | 75.8 | 75.6 | 76.0 | 71.1 | 72.1 | 71.2 | 71.0 | 69.4 | 69.6 | 69.4 | 69.5 | 70.2 | 71.3 | 72.3 | 73.7 | 75.5 | 78.1 | 78.9 | 78.6 | 76.9 | 77.1 | 73.9 | 75.3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23.8 | 23.7 | 23.8 | 23.7 | 23.7 | 23.4 | 23.4 | 23.2 | 22.8 | 22.8 | 22.9 | 23.0 | 23.4 | 23.2 | 22.9 | 22.8 | 23.0 | 22.9 | 22.9 | 22.9 | 22.8 | 22.4 | 22.5 | 22.5 | 21.8 | 21.4 | 21.3 | 21.2 | 21.5 | 21.4 | 21.4 | 21.2 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com