20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h |
2.7 | 2.2 | 1.6 | 1.6 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1.6 | 0.5 | 1.6 | 1.6 | 1.1 | 0 | 1.1 | 0 | 0.5 | 1.1 | 1.6 | 1.6 | 1.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.1 | 4.9 | 5.4 | 3.8 | 3.2 | 2.7 | 2.2 | 1.1 | 0.5 | 2.7 | 3.2 | 2.7 | 3.8 | 3.8 | 2.7 | 1.6 | 4.3 | 1.1 | 2.2 | 2.2 | 3.2 | 4.3 | 3.8 | 2.7 | 1.6 | 2.2 | 1.6 | 2.7 | 1.6 | 1.6 | 0.5 | 0.5 |
11.9 | 8.6 | 13 | 7.6 | 7 | 4.3 | 3.8 | 3.2 | 3.2 | 5.4 | 5.9 | 8.1 | 7.6 | 6.5 | 7 | 4.3 | 9.2 | 4.3 | 4.9 | 4.3 | 4.9 | 8.1 | 7.6 | 6.5 | 3.8 | 5.4 | 4.9 | 9.2 | 3.2 | 4.3 | 2.2 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SW | WSW | WSW | WNW | WSW | WNW | NW | NNW | NNE | WNW | WNW | W | W | W | W | WSW | NE | W | WNW | W | WNW | W | W | WNW | NE | WNW | SW | NNE | NNE | N | NW | W |
77.0 | 75.2 | 77.4 | 78.8 | 72.9 | 75.1 | 77.3 | 78.9 | 79.5 | 78.4 | 77.4 | 78.6 | 80.3 | 81.1 | 80.0 | 80.3 | 82.2 | 81.6 | 80.3 | 80.4 | 79.9 | 75.8 | 74.3 | 76.4 | 78.9 | 76.0 | 75.6 | 78.0 | 79.1 | 79.2 | 80.7 | 81.4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25.8 | 26.2 | 25.9 | 25.4 | 25.8 | 25.3 | 24.5 | 24.1 | 23.9 | 23.8 | 23.9 | 23.7 | 23.3 | 23.2 | 23.5 | 23.5 | 23.1 | 23.1 | 23.0 | 22.9 | 22.7 | 23.3 | 23.5 | 23.2 | 22.7 | 22.8 | 23.2 | 22.6 | 22.3 | 22.2 | 21.9 | 21.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com