| 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Thu | 00:15 |
| 1.1 | 0 | 0 | 1.1 | 0 | 2.7 | 2.7 | 3.2 | 2.7 | 4.3 | 4.9 | 6.5 | 2.7 | 1.1 | 3.2 | 3.8 | 4.3 | 2.7 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1.1 | 2.7 | 4.3 | 3.2 | 1.6 | 3.8 | 3.8 | 3.2 |
| 4.3 | 3.2 | 2.2 | 2.7 | 5.4 | 8.6 | 7.6 | 9.2 | 8.1 | 10.3 | 11.3 | 13 | 9.7 | 10.3 | 10.8 | 9.7 | 10.8 | 8.6 | 1.6 | 3.2 | 1.6 | 1.6 | 3.2 | 4.9 | 9.7 | 8.6 | 8.1 | 8.1 | 7 | 9.7 | 8.6 | 7.6 |
| 7 | 5.9 | 4.9 | 4.3 | 11.9 | 16.7 | 15.7 | 15.1 | 17.8 | 18.9 | 17.3 | 17.3 | 16.7 | 18.4 | 18.4 | 17.3 | 17.8 | 17.3 | 7 | 7 | 4.3 | 5.4 | 9.7 | 13.5 | 23.2 | 18.4 | 14 | 14 | 14.6 | 15.7 | 14 | 15.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SSW | WSW | SW | SSW | SSW | SW | WSW | WSW | WSW | WSW | SW | SW | WSW | WSW | SW | SW | SW | WSW | NNE | NNE | NNE | NNW | NNW | NNW | NNW | NE | ENE | ENE | ENE | ENE | ENE | ENE |
| 65.9 | 65.2 | 62.6 | 62.7 | 64.9 | 63.0 | 62.1 | 62.9 | 65.3 | 66.2 | 67.3 | 68.8 | 66.3 | 62.4 | 66.4 | 68.6 | 69.1 | 69.3 | 61.3 | 59.9 | 60.0 | 61.1 | 59.5 | 56.2 | 56.7 | 57.7 | 63.1 | 65.0 | 60.8 | 64.8 | 68.4 | 73.8 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25.4 | 25.8 | 26.3 | 26.2 | 26.5 | 27.0 | 27.2 | 27.0 | 26.9 | 26.8 | 26.6 | 26.5 | 26.9 | 27.0 | 26.4 | 26.2 | 26.1 | 26.0 | 26.3 | 26.2 | 26.0 | 25.8 | 25.5 | 25.8 | 25.4 | 25.1 | 24.5 | 24.0 | 23.9 | 23.1 | 22.5 | 21.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com