| 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Fri | 00:15 | 00:30 | 00:45 | 01h |
| 28 | 32 | 31 | 31 | 29 | 28 | 28 | 31 | 31 | 29 | 31 | 27 | 20 | 22 | 27 | 34 | 32 | 31 | 29 | 38 | 37 | 32 | 33 | 34 | 32 | 27 | 23 | 27 | 29 | 33 | 31 | 33 |
| 39 | 42 | 38 | 41 | 40 | 40 | 39 | 42 | 41 | 41 | 39 | 36 | 30 | 29 | 39 | 43 | 40 | 39 | 42 | 47 | 46 | 43 | 44 | 43 | 40 | 39 | 33 | 35 | 40 | 43 | 41 | 46 |
| 49 | 51 | 46 | 53 | 51 | 52 | 61 | 56 | 55 | 51 | 50 | 49 | 39 | 43 | 53 | 58 | 50 | 49 | 56 | 57 | 56 | 65 | 56 | 56 | 53 | 52 | 44 | 44 | 51 | 58 | 55 | 59 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W | W | W | W | W | W | WNW | WNW | W | W | WNW | NW | WNW | WNW | W | W | W | W | W | W | WSW | W | W | W | W | W | W | W | W | W | W | W |
| 14.6 | 14.3 | 14.2 | 14.2 | 14.2 | 14.2 | 13.4 | 13.2 | 12.5 | 13.3 | 13.0 | 12.8 | 12.9 | 13.3 | 13.6 | 13.6 | 13.1 | 12.3 | 11.8 | 13.0 | 12.5 | 10.6 | 10.9 | 11.3 | 11.9 | 10.7 | 10.3 | 11.1 | 11.9 | 12.4 | 10.6 | 11.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com