| 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h |
| 10 | 10 | 10 | 9 | 8 | 8 | 5 | 3 | 4 | 7 | 7 | 7 | 5 | 3 | 7 | 5 | 2 | 2 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 7 | 7 | 8 |
| 16 | 17 | 15 | 13 | 15 | 10 | 8 | 7 | 10 | 15 | 14 | 11 | 8 | 6 | 12 | 9 | 6 | 5 | 7 | 8 | 6 | 4 | 3 | 0 | 5 | 4 | 5 | 4 | 4 | 7 | 8 | 10 |
| 28 | 28 | 25 | 19 | 22 | 15 | 14 | 11 | 19 | 29 | 25 | 19 | 14 | 16 | 17 | 16 | 10 | 11 | 11 | 11 | 9 | 7 | 7 | 3 | 8 | 7 | 8 | 7 | 8 | 9 | 11 | 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S | S | SSW | SSW | SW | SSW | SSW | S | S | SSE | S | S | S | S | S | S | S | SSW | S | SSE | S | S | SSW | SSW | S | S | S | S | S | SSE | SSE | SSE |
| 16.1 | 16.1 | 15.7 | 15.2 | 14.9 | 14.5 | 14.1 | 14.4 | 15.0 | 15.7 | 15.3 | 14.8 | 14.2 | 13.7 | 13.6 | 13.1 | 13.0 | 13.4 | 13.3 | 13.3 | 13.5 | 13.4 | 13.2 | 12.5 | 12.3 | 12.1 | 12.1 | 11.9 | 11.8 | 11.9 | 12.3 | 12.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com