| 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 |
| 2 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | 4 | 9 | 7 | 5 | 4 | 9 | 7 | 13 | 11 | 11 | 10 | 10 | 14 | 14 | 13 | 14 | 14 | 14 | 19 | 20 | 19 | 19 | 19 | 16 |
| 6 | 5 | 5 | 6 | 7 | 6 | 11 | 9 | 12 | 16 | 12 | 9 | 9 | 14 | 15 | 18 | 18 | 16 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 25 | 26 | 26 | 25 | 24 | 25 |
| 11 | 11 | 13 | 15 | 11 | 11 | 16 | 19 | 34 | 29 | 20 | 17 | 19 | 20 | 22 | 25 | 23 | 22 | 26 | 25 | 26 | 25 | 28 | 28 | 28 | 29 | 32 | 33 | 33 | 33 | 33 | 33 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| E | NE | N | NNW | N | NNW | N | NNW | NNW | NNE | NE | NNE | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW |
| 21.3 | 21.8 | 21.0 | 20.1 | 21.7 | 21.1 | 20.7 | 21.6 | 20.5 | 15.4 | 15.9 | 16.7 | 19.8 | 20.5 | 20.7 | 20.4 | 20.3 | 20.5 | 20.7 | 20.8 | 20.6 | 20.9 | 21.4 | 21.8 | 21.9 | 22.2 | 21.8 | 21.6 | 21.4 | 21.6 | 21.9 | 21.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com