| 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 |
| 4.9 | 4.3 | 4.3 | 3.8 | 4.3 | 3.8 | 3.8 | 3.8 | 3.8 | 4.3 | 4.9 | 3.8 | 3.8 | 3.8 | 4.9 | 4.9 | 3.8 | 2.7 | 2.7 | 1.1 | 0 | 0 | 0 | 0 | 1.6 | 1.1 | 1.1 | 0 | 1.6 | 0 | 0 | 0 |
| 7 | 6.5 | 5.4 | 4.9 | 5.9 | 5.4 | 5.4 | 5.4 | 4.9 | 5.9 | 6.5 | 5.4 | 4.9 | 5.9 | 5.9 | 5.9 | 5.4 | 4.3 | 4.3 | 2.7 | 0.5 | 0 | 0 | 2.2 | 2.7 | 3.2 | 3.2 | 2.7 | 3.2 | 2.7 | 2.2 | 2.2 |
| 8.6 | 9.2 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7 | 8.1 | 8.1 | 7 | 7 | 8.1 | 8.1 | 8.1 | 7.6 | 7 | 5.4 | 4.9 | 2.7 | 0 | 3.8 | 5.4 | 5.4 | 5.9 | 5.9 | 5.4 | 5.4 | 4.9 | 4.3 | 4.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | SSW | SE | SE | SE | SE | SE | ESE | SE | SE | ESE |
| 22.1 | 22.1 | 22.1 | 22.0 | 22.0 | 22.0 | 22.1 | 22.1 | 22.0 | 22.0 | 21.9 | 22.0 | 22.0 | 21.9 | 21.8 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.6 | 21.4 | 21.2 | 21.1 | 21.0 | 20.7 | 20.7 | 20.6 | 20.5 | 20.5 | 20.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com