01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h |
1.6 | 2.2 | 1.1 | 0 | 1.6 | 0 | 1.1 | 0 | 0 | 1.1 | 0 | 0 | 1.6 | 1.6 | 1.1 | 0 | 1.1 | 1.1 | 1.6 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4.9 | 3.8 |
3.8 | 3.8 | 3.2 | 3.8 | 4.3 | 2.7 | 3.2 | 3.8 | 3.2 | 3.8 | 3.2 | 2.7 | 4.9 | 4.3 | 3.8 | 2.7 | 4.3 | 3.8 | 4.9 | 3.2 | 2.7 | 2.7 | 4.3 | 3.8 | 3.2 | 4.3 | 2.7 | 2.2 | 3.2 | 5.9 | 7 | 5.9 |
7 | 5.9 | 5.9 | 5.9 | 8.1 | 7 | 7 | 8.6 | 5.9 | 7 | 7.6 | 8.1 | 10.3 | 8.6 | 10.3 | 5.9 | 10.8 | 8.6 | 10.3 | 8.6 | 5.9 | 7 | 10.3 | 8.1 | 8.1 | 8.6 | 7.6 | 5.4 | 7.6 | 9.2 | 10.8 | 8.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
N | N | N | N | N | NNE | N | NNE | NNE | NNE | NNE | NNE | N | NNE | NNE | N | NNE | NNE | NNE | NNE | NNW | NE | N | N | NNE | NNE | NNE | ENE | NNE | NNW | NW | NNW |
17.7 | 17.7 | 17.8 | 18.1 | 18.1 | 18.0 | 18.0 | 18.0 | 17.9 | 17.9 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 17.9 | 17.7 | 17.8 | 17.9 | 18.5 | 18.8 | 19.7 | 20.1 | 21.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com