01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h |
2.2 | 2.7 | 1.6 | 2.2 | 1.6 | 0 | 0 | 0 | 1.1 | 2.7 | 0 | 0 | 1.1 | 1.1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.1 | 0 | 2.7 | 1.6 | 1.6 | 1.6 | 3.8 | 3.8 | 3.8 |
7.6 | 8.1 | 7 | 6.5 | 5.9 | 4.9 | 4.3 | 3.2 | 5.4 | 8.1 | 4.9 | 4.9 | 6.5 | 4.9 | 4.9 | 5.4 | 2.2 | 1.6 | 1.6 | 1.6 | 0.5 | 2.7 | 4.3 | 4.3 | 4.9 | 4.9 | 3.2 | 3.8 | 4.3 | 7.6 | 7.6 | 7.6 |
14.6 | 15.1 | 15.1 | 14 | 13.5 | 9.2 | 9.2 | 8.6 | 11.3 | 14 | 9.2 | 12.4 | 13.5 | 10.8 | 10.3 | 10.3 | 10.8 | 5.4 | 7.6 | 4.9 | 4.3 | 5.9 | 7 | 8.1 | 10.3 | 9.2 | 5.4 | 5.9 | 8.6 | 16.7 | 14 | 12.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSW | SSW | SW | SW | SSW | SW | SSW | S | WSW | W | W | SW | SSW | SSW | SSW | SSW | SSW | S | SE | SE | SSE | SW | W | W | WSW | NW | NW | NW | WNW | NW | NNW | NNW |
17.9 | 18.1 | 18.6 | 18.8 | 18.5 | 18.4 | 18.5 | 18.7 | 19.6 | 19.7 | 20.4 | 18.6 | 17.6 | 17.4 | 18.1 | 19.6 | 17.5 | 16.7 | 16.6 | 17.0 | 17.7 | 17.3 | 17.6 | 17.5 | 17.0 | 15.9 | 15.8 | 16.3 | 16.3 | 16.1 | 15.9 | 16.4 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com