00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 |
3 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 5 | 7 | 9 | 11 | 8 | 8 | 8 | 7 | 7 | 5 | 3 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 3 | 4 | 7 | 7 | 9 |
14 | 14 | 16 | 16 | 15 | 14 | 14 | 17 | 13 | 15 | 17 | 20 | 16 | 16 | 15 | 14 | 13 | 11 | 9 | 10 | 13 | 11 | 10 | 9 | 8 | 3 | 5 | 10 | 13 | 14 | 13 | 17 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | NNE |
18.6 | 18.5 | 18.5 | 18.3 | 18.2 | 18.1 | 18.0 | 18.0 | 17.7 | 17.9 | 17.8 | 17.9 | 17.7 | 17.7 | 17.6 | 17.5 | 17.5 | 17.3 | 17.1 | 17.0 | 17.0 | 17.1 | 17.1 | 17.2 | 17.2 | 17.6 | 17.7 | 18.3 | 18.8 | 18.7 | 19.1 | 20.4 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com