11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
0 | 0 | 0 | 0 | 2 | 2 | 10 | 12 | 13 | 10 | 11 | 12 | 7 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 |
11 | 12 | 14 | 16 | 19 | 19 | 22 | 23 | 21 | 18 | 17 | 18 | 15 | 8 | 5 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 9 | 7 | 9 | 10 | 12 | 12 | 14 | 16 | 20 | 22 |
22 | 24 | 26 | 30 | 30 | 29 | 32 | 32 | 31 | 28 | 29 | 26 | 23 | 15 | 10 | 11 | 9 | 11 | 14 | 12 | 9 | 15 | 17 | 14 | 17 | 20 | 23 | 24 | 26 | 26 | 31 | 31 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | WNW | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | NNW | N | N | NE | ENE | E | E | ESE | E | ESE | SE | S | SW | WSW | WSW | W | W | WNW | WNW | NW | NW | NW |
29.0 | 27.4 | 26.7 | 26.8 | 27.3 | 27.6 | 27.2 | 27.2 | 27.1 | 26.4 | 26.0 | 26.0 | 25.9 | 25.3 | 25.0 | 24.6 | 24.2 | 24.0 | 23.7 | 23.3 | 26.6 | 30.4 | 28.8 | 30.1 | 29.3 | 27.7 | 26.8 | 27.0 | 27.5 | 28.0 | 27.4 | 27.3 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com