12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 6 | 10 | 11 | 9 |
11 | 12 | 8 | 7 | 5 | 5 | 6 | 10 | 12 | 9 | 8 | 7 | 8 | 6 | 15 | 18 | 17 | 16 | 16 | 16 | 9 | 10 | 11 | 12 | 13 | 18 | 17 | 15 | 27 | 26 | 27 | 25 |
24 | 25 | 17 | 14 | 12 | 14 | 15 | 19 | 27 | 22 | 24 | 15 | 16 | 18 | 30 | 34 | 32 | 31 | 31 | 29 | 22 | 19 | 20 | 29 | 26 | 37 | 34 | 43 | 39 | 40 | 40 | 37 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SW | SW | SW | WSW | SW | W | WNW | WNW | W | S | SW | SSE | SE | S | WSW | WSW | WSW | WSW | WSW | WSW | SSE | SSE | S | SSE | S | SW | S | WSW | SW | SW | SW | SW |
23.4 | 22.4 | 22.5 | 22.0 | 21.4 | 21.2 | 21.6 | 21.6 | 20.8 | 20.1 | 21.2 | 20.6 | 19.9 | 19.8 | 21.0 | 21.0 | 20.8 | 21.0 | 21.0 | 21.1 | 20.4 | 21.0 | 20.9 | 18.8 | 21.5 | 18.4 | 19.3 | 19.5 | 21.6 | 21.3 | 21.2 | 21.2 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com