02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h |
0 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 6 | 10 | 12 | 12 | 12 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
8 | 8 | 10 | 7 | 7 | 9 | 10 | 14 | 15 | 15 | 14 | 12 | 12 | 14 | 16 | 18 | 18 | 18 | 17 | 16 | 16 | 14 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 5 |
16 | 16 | 18 | 17 | 15 | 17 | 18 | 24 | 23 | 24 | 24 | 22 | 22 | 27 | 23 | 25 | 25 | 24 | 23 | 23 | 22 | 22 | 9 | 9 | 5 | 7 | 6 | 10 | 12 | 9 | 13 | 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SW | SW | SW | S | SSE | SSE | S | SSW | SW | WSW | W | W | WNW | NW | NNW | NNW | N | N | N | N | N | NNE | ENE | ENE | ESE | E | ESE | SE | SE | SE | SSE | NW |
26.1 | 26.1 | 26.1 | 26.0 | 25.3 | 26.6 | 29.4 | 29.3 | 28.5 | 28.6 | 28.7 | 28.8 | 28.8 | 29.0 | 28.9 | 29.3 | 29.6 | 29.0 | 27.7 | 27.1 | 27.0 | 26.9 | 26.4 | 26.1 | 25.9 | 25.8 | 25.6 | 25.3 | 25.0 | 26.1 | 28.0 | 29.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com