02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h |
0 | 0 | 0 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
4 | 6 | 5 | 7 | 8 | 7 | 10 | 10 | 8 | 8 | 11 | 14 | 17 | 18 | 20 | 18 | 15 | 13 | 10 | 10 | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 8 | 9 | 17 |
12 | 13 | 10 | 12 | 13 | 13 | 16 | 15 | 14 | 16 | 20 | 24 | 30 | 32 | 29 | 25 | 21 | 20 | 17 | 16 | 14 | 10 | 10 | 9 | 9 | 12 | 12 | 16 | 15 | 14 | 20 | 25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ENE | ENE | SE | SE | SE | SSE | SSW | SW | WSW | W | NW | NW | NW | NW | NW | NNW | NNW | NNW | NW | NW | NNW | NW | WNW | WNW | WSW | W | SW | S | SSE | SSE | S | SSW |
26.0 | 25.9 | 24.9 | 24.4 | 23.9 | 27.6 | 29.9 | 29.7 | 28.7 | 28.4 | 28.3 | 28.3 | 28.2 | 28.4 | 28.4 | 28.9 | 29.5 | 28.9 | 28.0 | 26.9 | 26.7 | 26.6 | 26.6 | 26.4 | 26.2 | 26.2 | 26.0 | 25.7 | 24.5 | 27.5 | 29.9 | 28.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com