16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
7 | - | 9.2 | 7 | 10.3 | 8.6 | 8.1 | - | 8.6 | 8.6 | - | 8.6 | 7.6 | - | 8.1 | 8.1 | - | 7.6 | 9.2 | - | 9.2 | 9.2 | - | 9.2 | 8.1 | 8.1 | 9.2 | 9.2 | - | 9.2 | 10.8 | - |
8.6 | - | 10.3 | 12.4 | 14 | 11.3 | 9.2 | - | 10.3 | 9.2 | - | 9.2 | 9.2 | - | 8.6 | 9.2 | - | 8.6 | 9.7 | - | 10.3 | 10.8 | - | 10.3 | 9.2 | 9.7 | 9.7 | 10.3 | - | 10.8 | 12.4 | - |
11.3 | - | 11.3 | 17.8 | 16.7 | 14 | 10.3 | - | 11.9 | 11.3 | - | 10.3 | 10.8 | - | 10.3 | 11.3 | - | 10.3 | 11.3 | - | 11.3 | 11.3 | - | 11.3 | 11.3 | 12.4 | 10.8 | 11.3 | - | 14 | 15.1 | - |
| - | | | | | | - | | | - | | | - | | | - | | | - | | | - | | | | | | - | | | - |
ENE | - | NNE | NE | ENE | ENE | NE | - | ENE | ENE | - | ENE | ENE | - | ENE | ENE | - | ENE | ENE | - | ENE | ENE | - | E | ENE | ENE | ENE | ENE | - | ENE | ENE | - |
29.5 | - | 29.0 | 26.5 | 26.5 | 26.6 | 27.2 | - | 27.0 | 27.0 | - | 27.0 | 27.0 | - | 26.7 | 28.7 | - | 32.5 | 32.0 | - | 31.5 | 31.2 | - | 30.7 | 30.2 | 29.7 | 29.6 | 28.5 | - | 28.0 | 28.0 | - |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com