15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h |
9.2 | 8.6 | 8.6 | 10.8 | 8.6 | 9.2 | 10.3 | 10.3 | 9.2 | 8.1 | 10.3 | 9.2 | 10.3 | 9.2 | 11.9 | 12.4 | 12.4 | 10.8 | 8.6 | 7.6 | 8.1 | 7.6 | 9.2 | 11.3 | 9.2 | 1.6 | 2.2 | 3.8 | 5.4 | 0 | 0 | 0 |
11.3 | 12.4 | 13 | 13 | 12.4 | 13.5 | 14 | 14.6 | 11.9 | 11.3 | 12.4 | 13.5 | 13 | 13.5 | 15.7 | 18.4 | 17.3 | 15.1 | 12.4 | 10.8 | 11.3 | 12.4 | 14 | 17.8 | 15.7 | 6.5 | 4.3 | 5.9 | 11.9 | 2.2 | 4.3 | 3.2 |
14.6 | 16.7 | 17.8 | 16.7 | 16.7 | 18.9 | 17.3 | 18.4 | 15.1 | 14.6 | 15.1 | 17.3 | 16.7 | 17.3 | 20 | 22.1 | 21.1 | 18.4 | 15.1 | 13.5 | 14 | 15.7 | 18.4 | 23.2 | 21.1 | 10.8 | 9.2 | 8.6 | 20.5 | 7 | 12.4 | 7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WSW | WSW | WSW | WSW | WSW | WSW | W | W | WNW | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WNW | NW | NW | NW | WNW | NNW | ENE | SW | SSE |
17.9 | 18.0 | 18.0 | 18.2 | 18.3 | 18.0 | 18.5 | 18.7 | 19.1 | 19.9 | 20.0 | 19.8 | 18.7 | 18.3 | 17.3 | 16.9 | 17.4 | 17.4 | 17.2 | 17.1 | 17.3 | 17.7 | 18.3 | 17.9 | 15.2 | 13.7 | 14.0 | 16.1 | 17.6 | 15.2 | 14.6 | 14.3 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com