| 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 |
| 15.1 | 15.1 | 16.7 | 15.7 | 15.7 | 15.1 | 14.6 | 13.5 | 13.5 | 14 | 13.5 | 12.4 | 12.4 | 11.3 | 11.9 | 12.4 | 14 | 14.6 | 14.6 | 14.6 | 14.6 | 14 | 12.4 | 13.5 | 12.4 | 13.5 | 14.6 | 15.1 | 14.6 | 13.5 | 12.4 | 7.6 |
| 19.4 | 19.4 | 19.4 | 19.4 | 18.9 | 18.9 | 17.8 | 16.7 | 17.3 | 16.7 | 16.2 | 15.7 | 15.7 | 14.6 | 15.7 | 16.7 | 16.7 | 17.3 | 18.4 | 17.8 | 17.8 | 16.7 | 15.7 | 16.2 | 16.2 | 17.3 | 17.8 | 19.4 | 18.4 | 17.8 | 16.7 | 14 |
| 23.8 | 23.8 | 23.2 | 23.8 | 22.1 | 22.1 | 21.1 | 20.5 | 21.1 | 20.5 | 20 | 18.9 | 18.9 | 17.8 | 20.5 | 21.1 | 20.5 | 21.1 | 21.6 | 23.2 | 21.1 | 20 | 18.9 | 18.9 | 20 | 20 | 23.2 | 22.1 | 23.2 | 21.1 | 20.5 | 18.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WNW | WNW | WNW | WNW | W | W | W | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW |
| 20.1 | 20.4 | 20.0 | 19.9 | 19.6 | 19.9 | 19.9 | 20.1 | 20.1 | 20.2 | 20.2 | 20.7 | 19.9 | 19.7 | 20.2 | 19.9 | 19.2 | 19.6 | 19.9 | 20.1 | 19.8 | 19.7 | 19.2 | 19.0 | 18.9 | 18.7 | 18.8 | 18.7 | 18.6 | 18.6 | 18.5 | 18.4 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com