| 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 |
| 10.8 | 10.8 | 9.2 | 10.3 | 10.3 | 9.2 | 9.2 | 10.8 | 10.8 | 10.8 | 11.3 | 11.3 | 10.8 | 10.8 | 10.3 | 9.2 | 10.3 | 11.9 | 10.3 | 8.6 | 8.6 | 7.6 | 7 | 4.3 | 2.7 | 1.6 | 1.1 | 1.1 | 1.6 | 1.6 | 1.1 | 1.1 |
| 13.5 | 13 | 12.4 | 12.4 | 11.3 | 11.3 | 11.3 | 12.4 | 13 | 13 | 13.5 | 13.5 | 13.5 | 12.4 | 11.9 | 11.9 | 12.4 | 15.1 | 14 | 11.3 | 10.8 | 10.3 | 8.6 | 7 | 4.3 | 2.7 | 2.2 | 1.1 | 2.7 | 2.7 | 2.2 | 2.2 |
| 15.7 | 15.1 | 15.1 | 14.6 | 13.5 | 12.4 | 13.5 | 15.7 | 15.1 | 15.1 | 16.7 | 15.7 | 16.7 | 14.6 | 14 | 14.6 | 15.7 | 18.4 | 17.8 | 15.1 | 14 | 13.5 | 11.3 | 10.3 | 7 | 4.9 | 4.3 | 2.2 | 4.9 | 4.9 | 3.8 | 3.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW | NW | NW | NW | NW | NW | N | NNE | NNE | NNE |
| 27.6 | 27.6 | 28.0 | 28.5 | 28.7 | 28.8 | 28.9 | 28.8 | 28.8 | 29.0 | 28.8 | 28.9 | 28.9 | 28.9 | 28.7 | 28.6 | 28.2 | 27.7 | 27.7 | 27.4 | 27.2 | 27.2 | 27.2 | 27.1 | 26.7 | 26.5 | 26.2 | 26.2 | 25.6 | 25.4 | 25.1 | 24.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com