| 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| 2.7 | 4.3 | 8.6 | 10.8 | 10.8 | 10.8 | 8.6 | 8.1 | 8.6 | 7 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2.2 | 3.8 | 4.3 | 7.6 | 7.6 | 8.6 | 7 | 7.6 | 7.6 |
| 5.4 | 7 | 11.3 | 13.5 | 13.5 | 13.5 | 11.3 | 10.8 | 11.3 | 10.3 | 3.2 | 2.2 | 1.1 | 3.2 | 3.2 | 2.2 | 1.6 | 2.2 | 2.7 | 3.2 | 0.5 | 0 | 2.2 | 5.9 | 5.9 | 6.5 | 9.7 | 10.8 | 11.3 | 9.2 | 9.7 | 10.3 |
| 8.1 | 11.3 | 14.6 | 15.7 | 15.7 | 17.3 | 15.1 | 13.5 | 14.6 | 14 | 10.8 | 4.9 | 3.8 | 5.4 | 4.9 | 4.3 | 3.8 | 4.9 | 5.4 | 5.4 | 3.8 | 0 | 8.6 | 10.3 | 10.3 | 11.3 | 13.5 | 14 | 14.6 | 11.9 | 12.4 | 13.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WSW | W | WNW | WNW | NW | NW | WNW | NW | NW | NW | NNW | N | NE | E | NE | NE | NE | NE | NE | NE | NE | NE | E | SW | SW | W | NW | NW | NNW | NNW | NNW | NW |
| 29.2 | 28.3 | 28.2 | 28.5 | 28.6 | 28.9 | 29.6 | 30.0 | 29.3 | 28.1 | 26.6 | 25.9 | 25.5 | 24.7 | 24.8 | 24.6 | 24.6 | 23.7 | 23.0 | 23.1 | 23.1 | 24.4 | 27.5 | 29.7 | 29.6 | 28.9 | 28.7 | 28.8 | 28.8 | 29.4 | 30.1 | 30.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com