| 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 7 | 7 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 7 | 8 | 8 | 8 | 5 | 4 | 7 | 7 | 10 | 9 | 9 | 10 | 10 | 9 | 7 | 4 | 9 | 7 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W | W | W | W | W | W | W | NW | N | N | N | N | N | N | N | N | N | NNW | W | NW | N | N | N | N | N | N | N | N | N | N | E | ESE |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24.0 | 24.0 | 23.9 | 23.7 | 23.6 | 23.2 | 23.0 | 23.0 | 23.0 | 22.7 | 22.5 | 22.5 | 22.4 | 22.2 | 22.2 | 22.2 | 22.1 | 21.9 | 21.8 | 21.2 | 21.2 | 21.2 | 21.5 | 21.6 | 21.5 | 21.6 | 21.9 | 22.1 | 21.6 | 21.7 | 21.9 | 21.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com