21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sun | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
3 | 2 | 4 | 4 | 5 | 3 | 9 | 7 | 7 | 5 | 3 | 2 | 5 | 5 | 4 | 4 | 3 | 1 | 6 | 6 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 6 | 3 |
8 | 7 | 10 | 11 | 14 | 9 | 17 | 13 | 11 | 10 | 7 | 7 | 8 | 9 | 8 | 9 | 5 | 4 | 10 | 9 | 9 | 10 | 9 | 9 | 7 | 4 | 4 | 9 | 8 | 9 | 10 | 5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WNW | N | NNW | NNW | NW | N | E | W | NW | N | NNW | NE | N | NW | NNW | N | NW | WNW | SSW | NNW | NNW | NNW | NW | NW | NNW | SSW | W | SSW | N | NNW | NNW | NNW |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20.0 | 20.0 | 19.9 | 19.9 | 19.8 | 19.7 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.2 | 20.1 | 20.1 | 20.0 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.1 | 20.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com