| 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 4.9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SE | NE | NE | NE | NE | E | S | NNW | NNE | NNE | E | WNW | NNW | NW | NW |
| 13.7 | 13.8 | 13.8 | 14.2 | 17.8 | 19.5 | 19.0 | 20.0 | 22.5 | 23.3 | 21.3 | 22.1 | 21.3 | 19.8 | 19.3 | 19.7 | 20.1 | 19.3 | 20.2 | 19.5 | 20.2 | 21.8 | 24.2 | 23.3 | 21.7 | 20.9 | 21.1 | 20.3 | 21.0 | 21.3 | 21.5 | 21.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com