22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1.1 | 1.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 4.3 | 2.7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NE | NNE | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
25.4 | 25.6 | 25.3 | 25.0 | 24.3 | 24.3 | 23.6 | 23.4 | 23.3 | 22.9 | 22.8 | 23.0 | 22.9 | 23.2 | 22.3 | 21.5 | 21.2 | 21.5 | 20.8 | 20.7 | 20.5 | 20.7 | 20.9 | 20.6 | 20.2 | 20.0 | 19.9 | 19.8 | 19.6 | 19.3 | 19.2 | 19.3 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com