| 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.5 | 2.2 | 0.5 | 0.5 | 1.1 | 0.5 | 0.5 | 1.1 | 1.1 | 0 | 1.1 | 1.1 | 1.6 | 1.1 | 2.2 | 1.6 | 1.6 | 2.2 | 1.1 | 0.5 | 1.6 | 0.5 | 1.1 | 1.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.2 | 4.9 | 3.8 | 3.8 | 4.3 | 3.8 | 4.3 | 2.7 | 4.3 | 1.6 | 5.4 | 3.8 | 3.8 | 3.8 | 5.4 | 5.4 | 5.4 | 4.9 | 3.8 | 4.3 | 4.3 | 4.3 | 2.7 | 4.9 | 3.8 | 0 | 0 | 1.6 | 1.6 | 0 | 2.2 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NW | WSW | WSW | WSW | W | N | N | N | NNW | NW | NW | NNE | NNE | NNE | NE | NNE | NE | NNE | NNE | NE | NNE | NNE | NNE | N | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW |
| 4.7 | 4.8 | 4.9 | 4.6 | 4.5 | 4.4 | 4.2 | 4.5 | 5.1 | 4.7 | 4.7 | 5.2 | 5.8 | 6.1 | 5.2 | 5.7 | 6.1 | 5.9 | 5.6 | 5.5 | 5.6 | 5.2 | 4.9 | 4.9 | 5.0 | 4.5 | 3.9 | 3.9 | 4.1 | 4.1 | 4.2 | 3.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com