| 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 |
| 1.6 | 1.6 | 1.1 | 0 | 0 | 2.2 | 2.7 | 2.2 | 0 | 0 | 0 | 1.1 | 1.6 | 4.3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0 | 1.1 | 1.6 | 0 | 0 | 0 | 0 | 1.1 | 0 |
| 3.8 | 5.4 | 3.2 | 2.2 | 2.7 | 3.8 | 4.3 | 3.2 | 2.2 | 1.1 | 2.7 | 3.8 | 5.4 | 7.6 | 7 | 3.2 | 0.5 | 0.5 | 0.5 | 0.5 | 1.1 | 2.7 | 2.2 | 2.2 | 2.2 | 4.9 | 2.7 | 1.6 | 3.2 | 2.2 | 2.7 | 2.7 |
| 7.6 | 8.6 | 5.4 | 7 | 5.4 | 5.9 | 5.9 | 5.4 | 4.3 | 4.3 | 8.1 | 7.6 | 8.6 | 11.3 | 10.8 | 7.6 | 3.8 | 2.7 | 2.2 | 4.3 | 4.3 | 4.9 | 4.3 | 4.9 | 5.4 | 7.6 | 5.4 | 4.3 | 7.6 | 5.9 | 4.9 | 5.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ESE | SSW | WSW | S | SW | WSW | SW | WSW | W | W | W | E | E | E | ESE | ENE | NE | NNE | NNE | N | NW | E | E | ENE | NE | ENE | NE | NE | NE | NE | ENE | NE |
| 17.1 | 16.8 | 15.5 | 16.4 | 15.7 | 15.5 | 16.3 | 16.3 | 15.7 | 16.6 | 16.7 | 16.5 | 16.3 | 15.8 | 16.3 | 16.2 | 16.9 | 17.1 | 17.6 | 17.9 | 18.6 | 18.3 | 18.0 | 17.9 | 18.1 | 17.7 | 17.8 | 18.1 | 17.6 | 17.6 | 17.8 | 17.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com