| 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.7 | 3.8 | 1.6 | 1.1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.5 | 0.5 | 3.2 | 1.6 | 2.7 | 2.2 | 2.7 | 4.9 | 6.5 | 6.5 | 5.4 | 5.4 | 3.2 | 1.1 | 0.5 | 0 | 0.5 | 1.1 | 0.5 | 0 | 0 | 0 | 0 |
| 2.7 | 0 | 1.1 | 0 | 0 | 0 | 0 | 5.4 | 4.3 | 5.4 | 3.8 | 8.1 | 7 | 5.9 | 5.4 | 4.3 | 7 | 8.6 | 10.3 | 8.6 | 8.1 | 7 | 4.9 | 3.8 | 0 | 4.3 | 2.7 | 2.7 | 1.6 | 1.6 | 2.2 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | NE | E | ENE | ESE | E | ENE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NNE |
| 22.9 | 22.0 | 20.8 | 19.8 | 19.3 | 18.8 | 18.7 | 19.4 | 18.7 | 18.6 | 18.7 | 20.4 | 21.2 | 24.3 | 25.3 | 25.1 | 24.8 | 25.1 | 25.6 | 26.7 | 27.3 | 28.6 | 27.6 | 24.3 | 23.6 | 23.2 | 22.8 | 22.3 | 20.5 | 20.0 | 19.5 | 19.2 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com