16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 2.7 | 7.6 | 5.9 | 7 | 3.8 | 0 | 0 | 0 | 0 |
3.2 | 3.8 | 3.2 | 1.6 | 0 | 4.3 | 2.2 | 1.1 | 0 | 2.2 | 1.6 | 1.6 | 0.5 | 1.1 | 0 | 0 | 0 | 0.5 | 0.5 | 1.6 | 1.6 | 2.2 | 6.5 | 11.3 | 12.4 | 10.3 | 12.4 | 7.6 | 4.3 | 4.9 | 8.1 | 4.3 |
7 | 10.3 | 8.1 | 5.4 | 1.1 | 7 | 4.9 | 3.8 | 2.2 | 4.9 | 4.3 | 4.9 | 2.7 | 5.4 | 2.7 | 2.7 | 2.2 | 2.7 | 3.8 | 4.9 | 4.3 | 4.9 | 14 | 21.1 | 20 | 16.7 | 20 | 18.9 | 12.4 | 10.3 | 14.6 | 8.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SE | ESE | NNE | NNE | NNE | SW | SSW | SW | W | WSW | W | WSW | WNW | WSW | SW | WSW | WSW | SW | ESE | ESE | SE | SE | SSW | SW | SW | SW | SW | WSW | WNW | SSE | SSW | SSW |
24.3 | 24.9 | 22.0 | 21.2 | 20.8 | 21.5 | 21.1 | 20.5 | 19.7 | 19.8 | 19.1 | 18.6 | 18.1 | 18.4 | 17.8 | 17.6 | 16.9 | 20.1 | 20.8 | 20.6 | 23.0 | 22.7 | 23.4 | 23.9 | 24.5 | 23.6 | 22.7 | 18.1 | 15.6 | 14.8 | 15.7 | 15.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com