22:45 | 23h | 23:15 | 23:30 | 23:45 | Fri | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 |
0.8 | 1.9 | 1.9 | 0.8 | 0.8 | 0.6 | 0.8 | 0.8 | 0 | 0 | 0.6 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 0 | 0 | 0.6 | 1.9 | 2.5 | 0.6 | 1.1 | 1.1 | 1.9 | 1.9 |
3.1 | 4.2 | 3.9 | 3.6 | 3.3 | 3.1 | 3.6 | 3.6 | 2.5 | 2.2 | 1.9 | 2.5 | 2.5 | 1.4 | 1.1 | 1.4 | 1.4 | 1.4 | 2.5 | 1.4 | 1.1 | 1.9 | 1.7 | 2.2 | 2.8 | 3.6 | 3.9 | 3.1 | 3.3 | 3.3 | 3.1 | 3.1 |
5.6 | 6.1 | 5.8 | 6.1 | 6.4 | 5.8 | 5.8 | 5.8 | 4.7 | 5.3 | 4.4 | 5.6 | 5.8 | 3.9 | 5.3 | 4.2 | 5.3 | 4.4 | 5.3 | 4.2 | 3.1 | 4.7 | 5.3 | 4.7 | 5.3 | 5.3 | 5.6 | 5.3 | 5.3 | 4.7 | 4.4 | 4.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WNW | WNW | WNW | NW | NW | NW | WNW | NW | NW | NW | NW | NW | NW | NNW | N | N | NNW | NNW | NW | NNW | N | N | N | NW | NW | WNW | WNW | NW | WNW | WNW | WNW | WNW |
17.3 | 17.1 | 16.8 | 16.6 | 16.3 | 16.1 | 15.9 | 15.6 | 15.5 | 15.3 | 15.2 | 15.1 | 15.1 | 15.0 | 14.9 | 14.8 | 14.6 | 14.5 | 14.3 | 14.2 | 14.2 | 14.1 | 14.0 | 13.8 | 13.7 | 13.6 | 13.6 | 13.5 | 13.6 | 13.7 | 13.7 | 13.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com