23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h |
5.8 | 5.3 | 6.1 | 6.9 | 6.4 | 5.8 | 6.9 | 6.1 | 6.4 | 6.9 | 6.4 | 6.4 | 8.6 | 8.1 | 6.9 | 6.4 | 5.3 | 3.9 | 3.6 | 1.9 | 2.2 | 2.2 | 2.8 | 2.2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.6 | 8.3 | 10.3 | 10 | 10.3 | 10 | 10.8 | 10 | 9.7 | 10 | 9.4 | 10.3 | 11.7 | 11.4 | 10.8 | 10 | 8.6 | 5.8 | 5.8 | 3.9 | 3.6 | 3.9 | 4.2 | 4.2 | 2.5 | 1.4 | 0.3 | 1.1 | 1.7 | 1.1 | 2.2 | 3.1 |
11.9 | 11.9 | 13.9 | 14.2 | 14.4 | 13.9 | 15.3 | 14.4 | 13.1 | 13.1 | 12.8 | 15.3 | 15.6 | 15.3 | 14.2 | 13.9 | 13.6 | 8.6 | 8.9 | 5.8 | 4.7 | 5.6 | 5.8 | 5.8 | 4.2 | 2.5 | 1.9 | 3.6 | 5.6 | 3.6 | 8.9 | 9.2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSW | SSW | SSW | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | S | S | SSW | SSW | SSW | SSW | SSW | S | SSW | SSW | SW | WSW | N | NNE | N | NNE | ENE | NNW |
16.6 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.7 | 16.7 | 16.8 | 16.8 | 16.8 | 17.1 | 17.2 | 17.3 | 17.1 | 17.0 | 16.8 | 16.3 | 16.4 | 15.9 | 15.7 | 15.6 | 15.6 | 15.5 | 15.2 | 15.2 | 15.2 | 15.1 | 14.7 | 14.5 | 14.4 | 13.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com