| 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu |
| 0 | 0.6 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0 | 0.6 | 0.6 | 1.4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 1.9 | 2.2 | 1.7 | 1.1 | 1.1 | 0.3 | 0.6 | 0.6 | 0.8 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 1.1 | 0.8 | 1.7 | 1.9 | 2.2 | 1.9 | 1.1 | 1.7 | 3.1 | 2.8 | 2.2 | 1.7 | 1.1 | 0.8 | 0.6 | 0 | 0.6 | 1.1 |
| 3.6 | 3.9 | 3.9 | 3.6 | 2.2 | 1.9 | 1.9 | 1.4 | 1.9 | 2.5 | 2.2 | 2.2 | 2.2 | 1.9 | 2.5 | 2.5 | 3.6 | 3.9 | 4.2 | 3.9 | 2.5 | 3.1 | 4.4 | 3.9 | 3.9 | 3.1 | 2.2 | 1.9 | 2.5 | 1.4 | 1.4 | 2.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WSW | S | SSW | SSW | SSE | SSE | E | NNE | NE | NE | NE | NNE | NNE | NE | NNE | NNW | NW | NW | NW | NW | W | SSW | SSW | SSW | S | S | S | S | SW | WSW | ESE | ENE |
| 29.9 | 29.4 | 29.0 | 28.9 | 28.2 | 27.2 | 24.6 | 22.1 | 20.7 | 19.3 | 18.4 | 17.7 | 17.3 | 17.1 | 17.3 | 19.3 | 20.6 | 21.7 | 22.7 | 23.8 | 25.7 | 27.7 | 27.8 | 27.6 | 27.5 | 28.3 | 28.8 | 29.4 | 30.5 | 29.3 | 25.7 | 22.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com