| 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sat | 00:15 | 00:30 | 00:45 | 01h |
| 2.5 | 2.5 | 0.8 | 0.8 | 0.8 | 0.6 | 1.1 | 1.1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.1 | 1.1 | 1.1 | 0.6 | 1.1 | 0.8 | 1.9 | 1.4 | 2.5 | 1.9 | 2.8 | 2.2 | 1.4 | 2.5 | 1.4 | 4.4 | - |
| 3.3 | 2.8 | 1.9 | 1.4 | 1.4 | 1.1 | 1.4 | 1.7 | 1.1 | 0.3 | 0 | 0 | 0 | 0.6 | 1.1 | 1.4 | 1.7 | 1.7 | 1.1 | 1.9 | 1.7 | 2.5 | 2.5 | 3.6 | 2.8 | 3.9 | 3.3 | 2.8 | 3.6 | 3.9 | 5.8 | - |
| 4.2 | 3.9 | 3.6 | 2.2 | 2.2 | 1.9 | 2.2 | 2.2 | 1.9 | 1.1 | 1.1 | 0.8 | 1.1 | 1.9 | 2.2 | 2.2 | 2.5 | 2.5 | 2.2 | 2.8 | 2.8 | 3.1 | 4.4 | 5.3 | 4.2 | 5.3 | 4.7 | 4.4 | 4.4 | 6.4 | 7.2 | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - |
| SSE | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | WSW | NW | NW | NNW | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | N | NNE | - |
| 12.7 | 11.4 | 10.1 | 9.2 | 8.7 | 8.3 | 7.8 | 7.5 | 7.5 | 7.0 | 6.5 | 6.2 | 5.9 | 5.9 | 5.9 | 6.2 | 6.2 | 6.0 | 5.8 | 6.0 | 6.1 | 6.6 | 6.7 | 7.1 | 7.0 | 7.2 | 7.0 | 6.9 | 7.1 | 7.0 | 7.2 | - |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com