00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 |
0.8 | 1.1 | 1.4 | 1.1 | 1.9 | 1.1 | 1.1 | 1.9 | 1.4 | 1.9 | 1.4 | 1.9 | 1.4 | 0.8 | 1.1 | 3.1 | 2.8 | 2.5 | 2.2 | 2.2 | 2.5 | 3.1 | 3.6 | 4.2 | 4.7 | 4.4 | 4.4 | 4.2 | 4.4 | 4.4 | 3.6 | 4.4 |
1.4 | 1.4 | 1.9 | 1.9 | 2.5 | 2.2 | 3.1 | 3.1 | 2.8 | 2.5 | 2.5 | 2.2 | 2.2 | 1.7 | 2.8 | 4.2 | 3.6 | 3.9 | 3.3 | 2.8 | 4.2 | 4.2 | 5 | 5.6 | 5.8 | 5.8 | 6.4 | 6.4 | 6.9 | 6.1 | 5.8 | 5.8 |
2.2 | 2.2 | 2.5 | 3.1 | 3.6 | 3.6 | 4.7 | 4.7 | 4.4 | 3.6 | 3.6 | 3.1 | 2.8 | 4.2 | 4.4 | 5.8 | 4.7 | 6.1 | 4.2 | 3.6 | 5.8 | 5.3 | 6.4 | 7.8 | 7.5 | 7.5 | 8.9 | 10.3 | 9.4 | 8.6 | 8.6 | 8.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNW | NNW | NNW | NNW | N | N | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | NNW | N | N | NNE | N | NNE | N | N | N | N | NNE | N | N |
18.1 | 17.7 | 17.6 | 18.1 | 18.2 | 18.4 | 18.6 | 20.5 | 20.8 | 19.6 | 19.1 | 18.8 | 18.7 | 18.4 | 18.7 | 19.2 | 19.6 | 19.3 | 19.4 | 20.0 | 21.2 | 21.5 | 22.2 | 22.2 | 21.9 | 22.0 | 22.4 | 23.0 | 23.1 | 23.4 | 23.6 | 23.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com