22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h |
4.4 | 3.6 | 2.8 | 0.6 | 0 | 0 | 0 | 0 | 0.6 | 1.1 | 0.8 | 2.2 | 4.2 | 4.4 | 6.4 | 5.8 | 6.4 | 5.6 | 5.3 | 5.6 | 4.7 | 5.3 | 3.6 | 3.1 | 4.7 | 2.8 | 3.1 | 0 | 1.1 | 0 | 0 | 0 |
6.9 | 5.6 | 4.2 | 2.2 | 1.4 | 1.1 | 1.1 | 0.8 | 1.1 | 2.2 | 1.9 | 3.3 | 5.6 | 7.2 | 8.3 | 9.2 | 10 | 8.3 | 7.8 | 7.5 | 7.2 | 7.5 | 6.7 | 6.1 | 7.2 | 5 | 5.3 | 2.5 | 2.5 | 3.1 | 1.9 | 0.3 |
9.7 | 8.6 | 6.4 | 4.2 | 2.8 | 2.5 | 2.5 | 1.9 | 2.5 | 3.6 | 3.6 | 5.8 | 7.5 | 11.1 | 11.1 | 14.4 | 14.2 | 11.1 | 10.8 | 10.6 | 10.3 | 9.4 | 9.7 | 9.7 | 9.7 | 8.6 | 7.5 | 7.2 | 4.2 | 7.8 | 6.1 | 3.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSE | S | S | SSW | SW | SW | SW | SSW | NNW | S | S | SSW | S | S | SSE | SSE | SE | SSE | SSE | SSE | SE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | SW | S | S |
17.3 | 16.0 | 15.7 | 15.2 | 14.6 | 14.2 | 14.2 | 14.3 | 14.5 | 16.4 | 18.3 | 19.3 | 20.2 | 21.0 | 21.6 | 21.5 | 19.8 | 18.7 | 18.6 | 19.8 | 19.8 | 19.4 | 18.6 | 18.3 | 17.6 | 17.2 | 17.1 | 16.7 | 16.5 | 16.5 | 16.0 | 15.4 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com