02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h |
0 | 1.1 | 0 | 1.1 | 1.6 | 2.2 | 2.2 | 1.1 | 0 | 2.7 | 2.2 | 1.1 | 0 | 0 | 0 | 1.1 | 2.2 | 2.2 | 1.1 | 1.6 | 1.1 | 1.6 | 1.6 | 1.1 | 2.2 | 1.1 | 1.6 | 1.1 | 1.6 | 1.1 | 1.1 | 2.7 |
1.6 | 1.6 | 1.6 | 2.2 | 2.7 | 3.8 | 3.8 | 2.7 | 2.2 | 4.3 | 3.8 | 1.6 | 1.1 | 1.6 | 2.2 | 2.7 | 3.8 | 3.8 | 2.7 | 2.7 | 2.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.2 | 3.2 | 3.8 | 3.8 | 2.7 | 3.2 | 4.3 |
4.3 | 2.7 | 4.3 | 3.8 | 5.4 | 5.9 | 5.9 | 4.9 | 5.4 | 7 | 7 | 3.8 | 2.2 | 2.7 | 4.3 | 5.4 | 5.9 | 5.4 | 5.9 | 4.3 | 4.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.9 | 7 | 5.9 | 4.9 | 4.9 | 5.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNE | N | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | NW | NW | N | N | NNW | NNW | NNW | NW | NNW | NNW | NNW | NNW | N | NNW | NNW | NNE | N | N | ENE | E |
18.6 | 18.6 | 18.5 | 18.4 | 18.2 | 18.1 | 18.1 | 18.1 | 18.0 | 18.2 | 18.1 | 18.0 | 17.8 | 17.8 | 17.8 | 17.7 | 17.7 | 17.7 | 17.8 | 18.4 | 18.9 | 19.2 | 19.4 | 19.4 | 19.2 | 19.4 | 20.0 | 20.4 | 20.7 | 21.3 | 21.9 | 21.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com