08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h |
- | - | - | - | - | - | - | - | - | - | - | 4.3 | 2.7 | 2.2 | - | - | 2.2 | - | 2.2 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.1 | 0 | 0 | 0 | 1.6 | 1.6 | 2.7 |
- | - | - | - | - | - | - | - | - | - | - | 5.9 | 4.3 | 3.2 | - | - | 2.7 | - | 2.7 | 1.1 | 0.5 | 1.1 | 0 | 1.1 | 3.2 | 2.7 | 2.2 | 3.2 | 3.8 | 4.3 | 4.3 | 6.5 |
- | - | - | - | - | - | - | - | - | - | - | 8.1 | 5.9 | 4.9 | - | - | 3.8 | - | 4.3 | 2.7 | 2.7 | 4.3 | 1.6 | 2.2 | 4.9 | 4.3 | 8.6 | 7 | 7 | 5.9 | 7.6 | 10.8 |
- | - | - | - | - | - | - | - | - | - | - | | | | - | - | | - | | | | | | | | | | | | | | |
- | - | - | - | - | - | - | - | - | - | - | SW | SW | WSW | - | - | WSW | - | NNW | NNW | NNW | NNW | W | N | W | N | NNW | SE | S | S | SE | ESE |
- | - | - | - | - | - | - | - | - | - | - | 11.0 | 10.7 | 10.6 | - | - | 9.7 | - | 9.0 | 8.2 | 8.3 | 8.2 | 8.2 | 8.0 | 8.7 | 9.5 | 11.1 | 12.0 | 13.1 | 14.0 | 14.9 | 15.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com