Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h | 07h |
0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0 | 1.1 | 2.2 | 9.2 | 4.3 | 5.4 | 4.9 | 5.4 | 0 | 1.6 | 2.2 | 2.2 | 1.6 | 2.7 | 0 | 1.6 | 1.1 | 0 | 0 | 1.1 |
3.2 | 2.7 | 1.6 | 2.2 | 1.6 | 2.2 | 1.1 | 1.6 | 0.5 | 0.5 | 3.8 | 3.2 | 3.8 | 7 | 9.2 | 13.5 | 11.3 | 13 | 11.9 | 11.3 | 6.5 | 5.9 | 8.6 | 7.6 | 7 | 6.5 | 3.2 | 3.8 | 3.2 | 3.2 | 3.8 | 3.8 |
8.6 | 5.4 | 3.8 | 4.9 | 4.3 | 5.4 | 4.9 | 3.8 | 2.2 | 3.8 | 7.6 | 7 | 11.3 | 14.6 | 14 | 17.8 | 17.8 | 22.1 | 21.6 | 18.4 | 14.6 | 15.1 | 20.5 | 18.9 | 17.8 | 14.6 | 9.2 | 9.2 | 8.1 | 9.2 | 7.6 | 10.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | WSW | NW | NNE | N | NNW | NNW | WSW | W | WSW | WSW | SW | WSW | SW | SSW | SSW | SSW | SW | SW | SW | WSW | WNW | WNW | WNW | WNW | WNW | NW | N | NNW | WNW | WNW | WNW |
22.5 | 22.2 | 21.6 | 20.8 | 20.6 | 20.5 | 20.3 | 21.0 | 20.8 | 22.1 | 23.2 | 24.1 | 26.6 | 27.2 | 26.3 | 25.2 | 25.5 | 25.7 | 26.0 | 25.9 | 25.4 | 25.4 | 24.1 | 23.2 | 22.7 | 22.6 | 22.3 | 22.2 | 21.9 | 21.4 | 21.0 | 20.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com