23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h |
0.8 | 1.1 | 0.8 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0 | 0.8 | 0.6 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.8 | 1.9 | 0 |
1.9 | 1.7 | 1.4 | 0.8 | 0.3 | 0 | 1.4 | 1.7 | 1.1 | 1.1 | 1.7 | 0.8 | 0.6 | 0.6 | 0 | 0.6 | 1.4 | 1.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0.3 | 0.6 | 0.6 | 0.8 | 0.8 | 1.4 | 2.2 | 1.1 |
3.6 | 2.2 | 2.2 | 1.4 | 0.8 | 1.4 | 2.5 | 2.5 | 1.9 | 2.8 | 2.5 | 1.4 | 1.1 | 1.1 | 1.1 | 1.4 | 2.5 | 2.2 | 1.9 | 1.4 | 1.1 | 1.4 | 1.1 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.9 | 2.5 | 3.1 | 2.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | NNW |
13.6 | 13.6 | 13.5 | 13.4 | 13.2 | 12.9 | 13.1 | 13.1 | 13.1 | 13.1 | 12.9 | 12.7 | 12.5 | 12.3 | 12.1 | 12.1 | 12.4 | 12.4 | 11.9 | 11.7 | 11.7 | 11.6 | 11.4 | 11.1 | 11.1 | 11.1 | 11.1 | 10.8 | 10.7 | 10.7 | 10.6 | 10.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com