22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sun | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 |
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 2 |
2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 3 | 1 | 1 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 |
5 | 5 | 4 | 5 | 7 | 7 | 5 | 8 | 8 | 8 | 7 | 9 | 9 | 10 | 9 | 9 | 8 | 4 | 5 | 7 | 8 | 7 | 7 | 7 | 5 | 7 | 7 | 8 | 8 | 7 | 9 | 8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
N | N | N | N | N | NNW | N | NNW | N | N | N | N | N | N | N | N | NNW | NNW | NNE | NNE | N | N | N | N | N | N | N | NNE | NNE | N | N | N |
26.0 | 26.0 | 25.9 | 25.9 | 25.8 | 25.7 | 25.8 | 25.8 | 25.8 | 25.7 | 25.6 | 25.6 | 25.7 | 25.6 | 25.6 | 25.5 | 25.5 | 25.5 | 25.4 | 25.3 | 25.2 | 25.2 | 25.2 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 | 25.1 |
22.4 | 21.9 | 21.5 | 21.6 | 21.5 | 21.4 | 21.0 | 21.1 | 21.0 | 20.3 | 19.6 | 19.6 | 19.3 | 19.1 | 19.1 | 18.9 | 18.9 | 18.7 | 18.9 | 18.7 | 18.5 | 18.2 | 18.3 | 18.0 | 17.7 | 17.6 | 17.8 | 17.5 | 17.4 | 17.1 | 16.8 | 16.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com