23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 10 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 2 | 1 | 2 | 5 | 4 | 4 | 6 | 6 | 10 | 15 | 19 | 20 | 19 | 7 | 1 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 |
10 | 7 | 9 | 9 | 8 | 10 | 9 | 9 | 10 | 7 | 7 | 9 | 9 | 8 | 16 | 10 | 16 | 26 | 27 | 33 | 29 | 32 | 21 | 5 | 7 | 8 | 9 | 10 | 8 | 7 | 8 | 9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNE | N | N | N | N | N | NNE | N | N | N | SSE | SW | W | W | SW | ESE | ESE | S | SW | SW | SW | WSW | NW | N | N | N | N | N | N | N | N | N |
25.9 | 25.7 | 25.6 | 25.5 | 25.3 | 25.2 | 25.3 | 25.2 | 25.1 | 25.1 | 25.1 | 25.3 | 25.3 | 25.7 | 26.0 | 26.3 | 27.0 | 27.3 | 27.4 | 26.6 | 26.9 | 26.6 | 25.9 | 26.0 | 25.9 | 25.8 | 25.7 | 25.6 | 25.4 | 25.2 | 25.1 | 25.1 |
21.9 | 21.1 | 19.7 | 18.7 | 18.1 | 17.3 | 17.0 | 16.2 | 17.9 | 23.1 | 25.5 | 26.0 | 24.2 | 24.6 | 26.7 | 26.5 | 26.8 | 27.9 | 29.1 | 29.9 | 29.7 | 29.4 | 28.1 | 24.0 | 21.6 | 21.1 | 19.7 | 19.0 | 18.7 | 18.1 | 17.6 | 16.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com