21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sun | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h |
2.8 | 2.2 | 1.1 | 1.1 | 1.9 | 1.1 | 0.8 | 1.4 | 1.4 | 2.2 | 2.2 | 1.9 | 2.8 | 1.1 | 0.8 | 1.1 | 0.8 | 0.6 | 0 | 0.6 | 0.6 | 0.8 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
4.7 | 3.3 | 2.5 | 2.8 | 3.6 | 2.2 | 1.9 | 2.2 | 1.9 | 2.8 | 2.8 | 2.8 | 3.6 | 3.1 | 1.9 | 1.9 | 1.1 | 1.1 | 0.8 | 0.8 | 1.1 | 1.7 | 0.3 | 0.6 | 0.8 | 1.1 | 0.8 | 1.4 | 0.8 | 0.8 | 0.6 | 0.3 |
6.4 | 4.4 | 3.9 | 4.2 | 4.7 | 3.9 | 3.6 | 4.2 | 3.6 | 4.2 | 4.4 | 4.2 | 4.4 | 4.2 | 3.1 | 2.8 | 2.2 | 2.2 | 1.4 | 1.9 | 2.2 | 2.8 | 1.1 | 1.4 | 1.4 | 2.2 | 1.9 | 2.5 | 2.2 | 1.4 | 1.1 | 1.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSE | S | SSW | SSW | S | SSW | SSW | SW | SW | SW | SW | SSW | S | S | S | S | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | W | W | WSW | WSW | WSW | WSW | WSW |
16.7 | 16.8 | 16.6 | 16.6 | 16.6 | 16.6 | 16.5 | 16.3 | 16.2 | 16.2 | 16.2 | 16.2 | 16.3 | 16.2 | 16.2 | 16.2 | 16.1 | 16.0 | 15.8 | 15.8 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.8 | 15.8 | 15.6 | 15.7 | 15.7 | 15.7 | 15.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com