23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h |
1.1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.8 | 1.1 | 3.6 | 3.1 | 5.8 | 5.8 | 4.7 | 5.6 | 3.6 | 4.2 | 3.1 | 2.8 | 2.2 | 2.5 | 1.9 | 2.2 | 2.5 | 0 | 0.6 | 0 | 0 | 0 | 1.1 |
4.7 | 3.9 | 1.4 | 1.4 | 0.3 | 0.6 | 0.8 | 0.6 | 1.9 | 2.2 | 2.8 | 5 | 6.7 | 8.3 | 8.1 | 8.1 | 8.1 | 6.7 | 6.4 | 6.4 | 5.6 | 4.4 | 5 | 4.7 | 4.4 | 5 | 1.9 | 1.9 | 2.8 | 1.7 | 0.6 | 2.2 |
7.8 | 5.8 | 3.9 | 2.8 | 1.4 | 1.4 | 2.2 | 1.9 | 3.1 | 3.9 | 4.7 | 6.9 | 10.6 | 10.6 | 11.4 | 12.2 | 11.1 | 10.6 | 9.4 | 9.4 | 7.8 | 7.5 | 7.2 | 8.6 | 7.2 | 7.5 | 6.4 | 3.6 | 8.6 | 4.4 | 1.9 | 4.2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSW | SSW | SW | WSW | WSW | NW | NNW | NW | SW | SSW | SSW | S | S | S | SSE | SSE | S | S | SSE | SSE | S | SSW | SSW | SSW | SW | SSW | SSW | SW | W | SW | WSW | SW |
16.4 | 16.1 | 15.3 | 15.1 | 14.7 | 14.6 | 15.0 | 15.2 | 15.8 | 17.7 | 18.7 | 19.3 | 21.2 | 21.3 | 21.6 | 20.2 | 18.9 | 18.9 | 19.7 | 20.0 | 20.0 | 19.2 | 18.8 | 18.4 | 17.7 | 17.6 | 17.1 | 16.7 | 16.8 | 16.4 | 16.0 | 15.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com