10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 |
0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.8 | 0 | 0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 0.8 | 0.6 | 0 | 0 | 0 | 0.6 | 0 | 0 |
2.2 | 1.9 | 1.9 | 1.7 | 1.7 | 1.9 | 1.7 | 1.4 | 1.9 | 2.2 | 2.2 | 2.5 | 1.9 | 1.9 | 1.9 | 2.5 | 2.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 2.2 | 1.9 | 1.4 | 1.7 | 1.4 | 1.4 | 1.7 | 1.9 |
6.9 | 5.3 | 4.7 | 4.7 | 3.9 | 4.7 | 4.2 | 4.2 | 5.8 | 5.3 | 5.3 | 5.8 | 4.4 | 5.6 | 4.7 | 5.3 | 5.6 | 4.2 | 3.9 | 4.4 | 6.1 | 5.6 | 4.7 | 4.4 | 5.3 | 4.7 | 4.4 | 4.4 | 4.4 | 3.9 | 4.4 | 6.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
S | S | SSW | SW | WNW | WSW | SSW | NW | SSW | S | W | SW | WSW | WNW | NW | NW | NNW | NNW | NNW | NNW | N | N | W | SW | SSW | SSW | S | SSE | S | NNW | SSW | SSW |
14.5 | 15.0 | 14.9 | 15.0 | 15.2 | 15.5 | 15.7 | 15.5 | 15.9 | 16.3 | 16.8 | 16.4 | 16.4 | 16.0 | 16.5 | 16.6 | 16.9 | 17.1 | 17.0 | 18.0 | 19.2 | 19.3 | 18.8 | 18.2 | 17.9 | 17.6 | 17.3 | 18.1 | 17.8 | 17.9 | 18.1 | 17.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com