18h | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h |
0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.5 | 2.5 | 3.1 | 2.5 | 1.9 | 2.5 | 2.5 | 2.2 | 2.2 | 1.7 | 2.5 | 2.2 | 1.1 | 0.3 | 1.4 | 1.7 | 2.2 | 1.9 | 1.7 | 1.9 | 2.2 | 1.9 | 1.7 | 1.9 | 1.7 | 1.7 | 1.1 | 1.4 | 0.8 | 0.3 | 0.3 | 0.3 |
6.4 | 8.1 | 10.3 | 6.1 | 6.9 | 7.2 | 5.8 | 6.4 | 5.6 | 4.4 | 6.1 | 5.3 | 4.4 | 3.1 | 4.7 | 5.8 | 7.2 | 6.9 | 4.7 | 5.8 | 5.8 | 5.6 | 6.1 | 5.3 | 4.4 | 6.1 | 3.6 | 4.2 | 3.9 | 1.9 | 1.9 | 1.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSW | SW | SW | WSW | WNW | WSW | W | W | W | WSW | W | NW | WSW | WSW | E | WNW | WSW | SSW | WSW | WSW | W | NNW | NNW | SSW | SSW | WSW | SE | S | ENE | SE | SSW | SSW |
17.4 | 18.3 | 18.3 | 17.0 | 15.9 | 14.9 | 14.6 | 14.3 | 13.9 | 13.4 | 13.2 | 12.9 | 12.9 | 12.9 | 12.6 | 13.7 | 14.3 | 14.7 | 15.4 | 16.1 | 16.3 | 16.9 | 18.8 | 17.8 | 18.0 | 17.6 | 16.8 | 16.6 | 16.4 | 15.9 | 15.5 | 15.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com