19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sat | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 |
0 | 1.1 | 0 | 1.1 | 1.1 | 1.6 | 1.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.2 | 3.8 | 4.3 | 3.8 | 3.8 | 3.8 | 3.8 | 2.2 | 0 | 0 | 1.6 | 1.6 | 1.1 | 1.1 | 0 | 0 | 0 | 1.1 | 0 | 1.6 |
2.7 | 2.2 | 0.5 | 2.2 | 2.2 | 3.2 | 3.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.9 | 5.4 | 4.9 | 4.9 | 4.9 | 4.3 | 3.2 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 1.6 | 2.2 | 1.6 | 2.2 | 2.2 | 3.8 |
5.4 | 4.9 | 3.8 | 4.3 | 4.3 | 5.9 | 5.4 | 5.9 | 5.9 | 8.1 | 7.6 | 7 | 5.9 | 7 | 7.6 | 7.6 | 7 | 5.9 | 5.9 | 4.9 | 4.3 | 3.8 | 2.7 | 2.7 | 4.9 | 3.8 | 3.8 | 4.3 | 2.7 | 4.9 | 4.3 | 8.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WSW | S | SSE | SE | ESE | SE | SE | SSE | SSE | SSE | SSE | SSE | S | S | S | S | SSE | SSE | SSE | SW | W | S | SE | SE | SE | SE | N | S | WNW | SSE | SSW | SSW |
17.9 | 18.5 | 19.0 | 20.6 | 21.1 | 20.4 | 20.1 | 19.5 | 19.2 | 19.0 | 18.6 | 18.3 | 18.2 | 18.4 | 18.5 | 18.4 | 18.2 | 18.1 | 18.0 | 17.9 | 18.0 | 17.9 | 17.9 | 17.8 | 17.7 | 17.3 | 16.7 | 17.2 | 16.6 | 16.7 | 17.2 | 17.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com