20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Thu | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 |
8.1 | 7.6 | 7 | 5.9 | 7 | 5.9 | 5.9 | 7 | 7 | 7 | 5.4 | 5.4 | 7 | 7.6 | 7 | 7.6 | 7 | 8.6 | 7 | 8.1 | 7 | 8.6 | 9.2 | 7 | 8.1 | 8.1 | 7 | 5.4 | 5.9 | 4.9 | 4.3 | 5.9 |
13 | 12.4 | 13.5 | 13.5 | 12.4 | 10.8 | 11.9 | 11.3 | 13 | 13.5 | 13.5 | 13 | 14 | 14 | 13.5 | 14 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14 | 14 | 13 | 13 | 13 | 11.9 | 11.3 | 10.8 | 11.3 | 11.3 | 11.3 |
18.4 | 18.4 | 18.9 | 18.9 | 16.7 | 15.7 | 18.4 | 16.7 | 18.9 | 18.9 | 18.9 | 17.8 | 18.9 | 18.9 | 17.8 | 18.9 | 18.4 | 18.4 | 18.4 | 18.9 | 18.9 | 18.4 | 17.8 | 16.7 | 17.3 | 17.3 | 15.7 | 15.1 | 15.1 | 15.7 | 17.3 | 16.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNW | N | N | N | NNW | NNW | N | NNW | N | N | N | N | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NNE | NNE |
20.6 | 20.4 | 19.9 | 19.5 | 19.1 | 18.6 | 18.0 | 17.5 | 17.2 | 17.2 | 17.1 | 17.1 | 17.0 | 17.0 | 17.0 | 16.9 | 16.8 | 16.8 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.6 | 16.6 | 16.5 | 16.3 | 16.2 | 16.2 | 16.2 | 16.2 | 16.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com