23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 |
3.8 | 3.8 | 3.8 | 3.8 | 2.7 | 3.8 | 3.8 | 3.8 | 2.2 | 4.3 | 4.3 | 4.3 | 2.7 | 3.8 | 4.3 | 4.9 | 2.7 | 2.2 | 2.7 | 3.8 | 2.7 | 2.2 | 1.6 | 4.3 | 4.3 | 2.7 | 4.3 | 4.3 | 4.3 | 4.9 | 4.3 | 4.9 |
7.6 | 8.1 | 8.1 | 7.6 | 7 | 8.1 | 9.7 | 10.3 | 10.3 | 10.3 | 10.8 | 10.3 | 9.7 | 10.3 | 9.7 | 10.3 | 8.6 | 8.1 | 8.1 | 8.1 | 8.6 | 7.6 | 7.6 | 9.7 | 10.3 | 9.7 | 11.9 | 11.3 | 10.3 | 11.3 | 10.8 | 12.4 |
15.7 | 14.6 | 18.4 | 15.7 | 15.1 | 15.7 | 21.6 | 23.2 | 20.5 | 21.1 | 21.1 | 23.2 | 18.9 | 20.5 | 20 | 20.5 | 20 | 17.8 | 21.6 | 18.4 | 17.3 | 18.4 | 21.1 | 18.9 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 24.8 | 24.3 | 24.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
S | SSW | SSW | S | SSW | SSW | SW | SW | SW | SW | SSW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SSW | SW | SW | SSW |
10.9 | 10.7 | 10.8 | 10.7 | 10.7 | 10.9 | 11.2 | 11.4 | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.7 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.6 | 11.7 | 11.7 | 11.8 | 12.0 | 12.0 | 12.0 | 12.1 | 12.1 | 12.1 | 12.2 | 12.0 | 11.4 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com