23h | 23:15 | 23:30 | 23:45 | Sun | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.2 | 2.2 | 2.2 | 1.6 | 1.6 | 2.2 | 1.6 | 0.5 | 1.1 | 1.1 | 0.5 | 1.1 | 1.1 | 1.1 | 0.5 | 1.1 | 1.1 | 1.6 | 1.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.7 | 2.2 | 2.2 | 2.2 | 2.7 | 2.2 | 2.7 | 2.7 | 2.2 |
5.4 | 4.9 | 5.4 | 4.9 | 5.4 | 5.9 | 5.4 | 4.3 | 2.7 | 4.3 | 4.3 | 5.4 | 4.9 | 4.9 | 4.3 | 7.6 | 4.3 | 8.1 | 4.9 | 7 | 5.4 | 8.1 | 7 | 7 | 5.9 | 7 | 5.9 | 7.6 | 5.9 | 7 | 5.9 | 7.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
S | S | S | S | SSE | S | S | S | S | S | SSW | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SSE | S | S | S | S |
16.3 | 16.1 | 15.8 | 15.6 | 15.7 | 15.8 | 15.9 | 16.0 | 16.1 | 16.1 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.1 | 16.2 | 16.2 | 16.3 | 16.4 | 16.5 | 16.5 | 16.5 | 16.5 | 16.6 | 16.6 | 16.6 | 16.7 | 16.6 | 16.6 | 16.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com