| 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 3 | 2 | 2 | 8 | 9 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NNE | NNE | NE | ENE | SE | ESE | ESE | ESE | ESE | NE | NNE | NNE | NNE | NE | NNE | NE | ENE | NE | NE | SE | ENE | ENE | ESE | NE | NNE | NNE | WNW | WNW | WNW | W | WNW | WNW |
| 23.6 | 23.6 | 23.5 | 23.2 | 22.8 | 22.8 | 22.9 | 22.8 | 22.8 | 23.0 | 23.1 | 23.0 | 23.0 | 22.9 | 22.8 | 22.7 | 22.7 | 22.6 | 22.6 | 22.7 | 22.7 | 22.6 | 22.8 | 23.1 | 23.7 | 24.2 | 24.4 | 25.2 | 26.0 | 26.4 | 26.0 | 25.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com