| 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 |
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | 0 | 2 | 3 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 25 | 12 | 6 |
| 4 | 2 | 8 | 10 | 14 | 11 | 9 | 7 | 4 | 5 | 2 | 3 | 3 | 4 | 9 | 9 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 8 | 5 | 7 | 28 | 49 | 40 | 32 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NE | ENE | NE | NE | NE | NNE | NE | N | ENE | ESE | ENE | ENE | NE | ENE | E | SSE | SE | ENE | E | NE | ESE | NE | ENE | NE | ESE | NE | NNE | ENE | S | SSE | ESE | E |
| 21.3 | 21.1 | 21.0 | 21.6 | 21.7 | 21.6 | 21.5 | 21.2 | 21.1 | 21.0 | 21.0 | 21.1 | 20.9 | 20.9 | 21.1 | 20.8 | 20.6 | 20.7 | 20.6 | 20.5 | 20.1 | 20.3 | 20.3 | 20.2 | 20.2 | 20.1 | 20.2 | 20.2 | 20.8 | 22.0 | 21.8 | 21.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com