| 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Fri | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | 7 | 7 | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 0 | 0 | 13 | 4 | 3 | 3 | 3 | 0 | 3 | 5 | 7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NNW | NNE | NE | NE | NE | ENE | ENE | NE | ENE | E | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ESE | E | NE | NE | NE | NE | NE | N | NE |
| 25.1 | 24.9 | 24.7 | 24.7 | 24.5 | 24.3 | 24.1 | 24.0 | 24.1 | 24.1 | 24.0 | 23.9 | 23.8 | 23.7 | 23.5 | 23.3 | 23.4 | 23.5 | 23.6 | 23.6 | 23.5 | 23.3 | 23.2 | 23.3 | 22.9 | 23.0 | 22.9 | 23.1 | 22.9 | 22.7 | 23.1 | 22.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com