| 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 11 | 13 | 11 | 13 | 5 | 3 | 7 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | 4 | 0 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 11 | 17 | 19 | 20 | 25 | 11 | 10 | 16 | 16 | 10 | 10 | 7 | 5 | 5 | 4 | 5 | 13 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W | NE | NNW | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | N | WNW | WNW | WNW | WNW | WNW | WSW | W | WNW | NW | NNW | N | NE | ENE | NE | NE | NE | ENE | NE |
| 26.0 | 24.9 | 24.3 | 24.5 | 24.8 | 24.5 | 24.1 | 23.8 | 23.6 | 23.4 | 23.3 | 23.2 | 23.1 | 23.6 | 26.4 | 26.6 | 26.9 | 27.5 | 27.7 | 28.3 | 29.0 | 28.1 | 28.6 | 28.6 | 25.3 | 24.6 | 24.1 | 23.9 | 23.4 | 23.5 | 23.1 | 22.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com