| Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h | 07h |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 5 | 5 | 8 | 10 | 15 | 15 | 17 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 7 | 10 | 9 | 9 | 9 | 12 | 17 | 21 | 21 | 23 | 25 | 23 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9 | 10 | 7 | 9 | 11 | 0 | 9 | 13 | 10 | 15 | 14 | 14 | 14 | 19 | 25 | 27 | 27 | 32 | 32 | 33 | 26 | 16 | 16 | 5 | 4 | 9 | 3 | 4 | 9 | 9 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| E | NE | NE | ENE | NE | NNE | ENE | ESE | SSE | SSW | SSW | SSW | SSW | SSW | S | S | S | S | S | S | S | NW | ENE | ESE | NNE | NNE | ESE | E | NE | NE | E | N |
| 22.9 | 22.7 | 22.9 | 22.8 | 22.7 | 23.2 | 22.6 | 24.1 | 28.1 | 29.6 | 29.4 | 27.7 | 27.6 | 28.3 | 29.3 | 29.6 | 29.3 | 28.1 | 26.4 | 25.5 | 24.9 | 24.7 | 24.5 | 24.5 | 23.8 | 23.6 | 22.9 | 22.9 | 22.9 | 22.7 | 22.7 | 23.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com