10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
2 | 0 | 0 | 0 | 0 | 3 | 19 | 17 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 5 | 4 | 5 | 12 | 24 | 25 | 29 | 23 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 20 | 20 | 8 | 22 | 9 | 7 | 23 | 6 |
9 | 8 | 10 | 10 | 10 | 27 | 32 | 34 | 38 | 37 | 19 | 10 | 3 | 5 | 10 | 7 | 13 | 11 | 7 | 16 | 5 | 9 | 14 | 16 | 43 | 43 | 20 | 43 | 26 | 31 | 55 | 23 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSW | SSW | WSW | WSW | SW | SW | S | S | S | SSE | NNE | N | ENE | ENE | E | ENE | NE | NE | NE | E | ENE | ENE | E | SSW | S | SSE | S | S | S | SSE | S | W |
29.4 | 30.3 | 28.6 | 28.3 | 28.6 | 30.2 | 30.7 | 29.6 | 27.9 | 27.5 | 26.6 | 26.4 | 25.8 | 25.6 | 25.2 | 25.5 | 25.4 | 25.2 | 24.7 | 24.8 | 24.6 | 24.8 | 26.3 | 30.2 | 28.4 | 27.4 | 28.8 | 28.5 | 30.1 | 28.9 | 28.3 | 30.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com