17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 5 | 5 | 4 | 5 | 7 | 10 | 14 | 15 | 2 | 0 | 0 | 0 | 0 |
9 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 12 | 11 | 8 | 8 | 8 | 9 | 11 | 16 | 22 | 21 | 18 | 1 | 2 | 1 | 0 |
16 | 13 | 13 | 8 | 4 | 0 | 4 | 2 | 3 | 4 | 4 | 0 | 4 | 4 | 0 | 11 | 14 | 15 | 14 | 13 | 13 | 11 | 14 | 17 | 23 | 31 | 28 | 27 | 8 | 10 | 9 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WNW | WNW | NW | NNW | N | N | ENE | ENE | ENE | NE | NNE | NE | ENE | NE | NE | WNW | WNW | WNW | W | WSW | WSW | WSW | SW | SSW | S | S | S | SSE | N | N | NW | SW |
28.1 | 27.1 | 26.4 | 25.3 | 24.8 | 24.2 | 24.1 | 23.9 | 24.3 | 24.0 | 23.4 | 22.9 | 22.8 | 22.8 | 24.5 | 27.3 | 27.5 | 27.6 | 27.2 | 27.4 | 27.8 | 28.7 | 29.0 | 31.5 | 31.5 | 29.6 | 26.7 | 25.7 | 25.4 | 25.4 | 25.2 | 24.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com