| 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h |
| 0.6 | 0 | 0 | 0 | 0.6 | 0.8 | 0 | 0.8 | 0 | 0.6 | 1.1 | 1.4 | 1.9 | 1.4 | 1.1 | 1.4 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 0.8 | 0.8 | 1.1 |
| 1.1 | 1.1 | 0.8 | 1.1 | 1.9 | 2.2 | 1.4 | 2.2 | 1.9 | 1.9 | 2.5 | 3.1 | 3.6 | 3.3 | 2.2 | 2.5 | 2.2 | 1.7 | 1.9 | 2.2 | 2.8 | 2.5 | 2.5 | 2.2 |
| 2.2 | 2.5 | 1.9 | 2.5 | 3.1 | 3.9 | 2.8 | 4.2 | 3.1 | 3.1 | 4.4 | 5.3 | 5.6 | 5.6 | 4.4 | 4.4 | 3.9 | 2.8 | 3.9 | 4.4 | 4.4 | 4.2 | 4.7 | 3.9 |
| | | | | | | | | | | | | | | | | | | | | | | |
| ENE | ENE | NE | NE | NE | NE | NE | ENE | NE | NE | ENE | E | E | E | ENE | E | E | ENE | NE | ENE | ENE | ENE | ENE | E |
| 9.6 | 9.2 | 9.7 | 10.1 | 9.6 | 9.3 | 9.4 | 9.3 | 9.2 | 9.2 | 9.1 | 9.3 | 9.1 | 8.3 | 8.3 | 8.1 | 8.2 | 8.3 | 8.3 | 8.2 | 8.3 | 8.6 | 8.6 | 8.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com