00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 |
0 | 1.4 | 0.8 | 0.8 | 0 | 0 | 0 | 0.8 | 0 | 2.2 | 1.9 | 2.8 | 3.1 | 3.1 | 3.1 | 3.9 | 2.8 | 2.2 | 2.2 | 3.1 | 2.2 | 2.2 | 1.9 | 0.8 |
1.4 | 2.5 | 2.8 | 1.7 | 0.8 | 0.6 | 1.4 | 1.9 | 1.1 | 3.1 | 3.1 | 3.6 | 4.2 | 4.2 | 4.7 | 4.7 | 4.2 | 3.6 | 3.6 | 4.2 | 3.3 | 3.1 | 3.3 | 2.5 |
3.1 | 4.2 | 4.2 | 3.6 | 2.5 | 2.5 | 2.8 | 3.6 | 4.2 | 4.2 | 4.7 | 5.3 | 5.8 | 6.1 | 6.1 | 5.8 | 6.1 | 5.3 | 4.7 | 5.8 | 4.7 | 4.4 | 4.7 | 4.2 |
| | | | | | | | | | | | | | | | | | | | | | | |
SE | SE | SE | E | ENE | ENE | S | ESE | ESE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
19.1 | 19.4 | 19.4 | 18.7 | 18.2 | 18.2 | 18.7 | 18.4 | 18.0 | 18.5 | 18.3 | 18.2 | 18.4 | 18.5 | 18.3 | 18.3 | 18.4 | 18.5 | 18.2 | 18.5 | 18.9 | 20.6 | 19.6 | 20.3 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com