11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h |
0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.8 | 0.6 | 0.8 | 0.6 | 0 | 2.5 | 2.8 | 3.6 | 3.1 | 2.5 | 2.5 |
0.3 | 0 | 0.6 | 0.3 | 0 | 0.8 | 1.4 | 0.3 | 1.4 | 0.6 | 0.3 | 0.3 | 0.8 | 1.4 | 1.4 | 1.7 | 1.4 | 1.7 | 3.6 | 3.9 | 4.2 | 3.9 | 3.3 | 3.3 |
1.1 | 0 | 1.4 | 1.9 | 0 | 1.9 | 2.2 | 1.1 | 2.8 | 1.4 | 1.4 | 1.4 | 2.8 | 2.5 | 2.2 | 2.5 | 2.5 | 5.3 | 4.4 | 5.6 | 5.6 | 5.6 | 4.4 | 4.2 |
| | | | | | | | | | | | | | | | | | | | | | | |
WNW | WNW | SW | SSW | SSW | W | W | WNW | NNW | N | NNW | NNE | N | NW | NW | NW | WNW | W | W | W | WSW | WSW | WSW | WSW |
8.1 | 8.3 | 9.0 | 9.1 | 9.0 | 8.8 | 8.7 | 8.8 | 8.7 | 8.7 | 9.0 | 9.7 | 9.6 | 9.4 | 9.5 | 9.3 | 9.3 | 9.4 | 9.2 | 9.2 | 9.2 | 10.1 | 10.2 | 10.2 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com