16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 |
1.1 | 0.8 | 0.6 | 1.4 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.1 | 0.8 | 1.1 | 1.1 | 1.1 | 0.8 | 0.8 | 1.1 | 0.6 | 0.8 | 0.6 | 1.4 | 0.6 | 0.8 | 0.6 |
3.1 | 2.5 | 2.2 | 3.3 | 3.9 | 4.2 | 3.9 | 3.6 | 3.6 | 2.8 | 3.1 | 3.3 | 3.6 | 3.6 | 3.1 | 2.8 | 3.1 | 2.8 | 1.9 | 2.5 | 2.5 | 1.9 | 2.2 | 2.8 |
6.9 | 5.8 | 5.3 | 7.2 | 7.5 | 9.7 | 7.8 | 8.6 | 6.9 | 7.5 | 7.5 | 6.9 | 6.9 | 6.9 | 7.2 | 7.5 | 6.4 | 7.2 | 4.4 | 6.1 | 5.8 | 4.7 | 5.6 | 4.7 |
| | | | | | | | | | | | | | | | | | | | | | | |
N | N | N | N | N | NNE | N | N | NNE | N | N | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE |
23.3 | 23.6 | 24.1 | 24.1 | 24.5 | 24.2 | 24.5 | 25.4 | 25.5 | 24.6 | 25.3 | 24.8 | 24.1 | 24.3 | 23.3 | 22.7 | 22.3 | 22.0 | 21.6 | 21.4 | 21.1 | 20.9 | 20.7 | 20.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com