14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h |
2.8 | 2.2 | 3.1 | 2.2 | 2.2 | 2.5 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 1.4 | 1.4 | 0.8 | 1.1 | 0.8 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.8 | 0 | 0 | 0 | 0 | 0.8 |
4.4 | 3.6 | 4.7 | 3.1 | 3.9 | 3.6 | 3.9 | 3.9 | 3.6 | 3.9 | 3.9 | 2.2 | 2.2 | 1.9 | 2.2 | 1.4 | 0.3 | 0 | 0 | 0.3 | 0.8 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 | 0.6 | 1.1 |
6.1 | 6.1 | 6.4 | 5.6 | 5.8 | 5.6 | 5.6 | 5.3 | 5.3 | 6.4 | 5.8 | 4.4 | 3.1 | 3.1 | 3.1 | 2.5 | 1.4 | 0.6 | 0 | 1.1 | 1.4 | 1.9 | 1.9 | 1.9 | 1.4 | 2.2 | 1.9 | 1.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
S | SSE | S | S | S | S | S | S | S | S | S | S | S | S | WNW | NW | NW | NW | NW | NW | NW | W | S | SSE | SSE | SSE | SSE | SSE |
8.4 | 8.2 | 7.9 | 7.5 | 7.4 | 7.2 | 7.4 | 8.0 | 7.5 | 6.8 | 6.7 | 6.7 | 6.6 | 6.6 | 6.7 | 6.7 | 6.6 | 6.4 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 6.0 | 6.0 | 5.8 | 5.8 | 5.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com