09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Sat | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h |
1.4 | 1.1 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.9 | 2.2 | 1.9 | 2.8 | 1.9 | 0.8 | 1.9 | 0.8 | 1.1 | 1.1 | 1.9 | 1.1 | 1.4 | 0.6 | 0.6 | 2.2 | 0.8 | 1.4 | 1.9 | 0.8 | 1.9 | 1.1 | 1.1 | 0 | 0.6 | 1.4 | 1.4 | 1.4 | 1.4 | 1.1 | 1.4 | 0.8 | 1.9 | 1.4 | 0.8 | 1.1 | 1.4 | 1.1 | 1.4 | 1.1 | 1.1 | 1.4 | 1.4 | 1.1 | 1.1 | 1.4 | 1.1 | 1.1 | 0.6 | 0.8 | 1.1 | 0.6 | 0.8 | 0.8 | 0.8 | 1.1 | 0.8 | 0.6 | 0.8 | 0.8 | 1.1 | 0.6 | 1.4 | 0.8 | 1.1 | 0.8 | 1.1 | 1.1 | 1.1 | 1.4 | 1.1 | 0.8 | 1.4 | 1.4 | 1.4 | 2.2 | 1.9 | 1.9 | 2.2 | 1.9 | 1.9 | 1.9 | 2.2 | 1.9 | 1.9 | 1.1 | 1.1 | 1.1 | 1.1 |
2.5 | 2.5 | 2.8 | 2.8 | 2.5 | 2.2 | 3.3 | 3.9 | 4.2 | 4.4 | 5.3 | 4.7 | 4.2 | 4.2 | 3.6 | 3.6 | 3.9 | 4.4 | 3.3 | 4.7 | 3.6 | 4.4 | 4.2 | 3.6 | 3.9 | 4.2 | 3.6 | 4.2 | 3.9 | 3.3 | 2.2 | 3.1 | 3.9 | 3.9 | 4.2 | 3.6 | 3.9 | 3.3 | 2.8 | 3.6 | 3.6 | 2.5 | 2.5 | 2.5 | 2.2 | 2.8 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 2.2 | 2.2 | 2.2 | 1.9 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 1.9 | 1.9 | 2.8 | 2.2 | 2.2 | 2.8 | 2.5 | 2.8 | 2.5 | 2.8 | 3.1 | 3.1 | 2.8 | 2.8 | 2.5 | 2.5 | 3.1 | 3.3 | 3.9 | 3.6 | 3.9 | 3.9 | 3.3 | 3.6 | 3.9 | 4.2 | 3.9 | 3.9 | 3.3 | 3.1 | 2.8 | 2.5 |
3.9 | 4.7 | 4.4 | 4.7 | 4.4 | 3.6 | 6.1 | 7.5 | 7.2 | 8.1 | 8.6 | 7.5 | 8.1 | 8.1 | 7.2 | 6.1 | 8.1 | 10.3 | 5.8 | 8.6 | 7.2 | 7.8 | 7.2 | 7.8 | 8.1 | 9.4 | 8.1 | 8.9 | 8.6 | 7.5 | 4.7 | 7.8 | 7.8 | 8.6 | 8.1 | 7.2 | 7.2 | 6.9 | 5.6 | 7.8 | 6.9 | 5.6 | 4.2 | 4.7 | 4.2 | 5.3 | 5.6 | 4.7 | 4.2 | 4.2 | 4.4 | 4.4 | 3.9 | 4.2 | 4.4 | 3.9 | 2.8 | 3.6 | 4.7 | 3.6 | 4.7 | 4.4 | 4.7 | 4.7 | 3.9 | 3.9 | 6.9 | 4.7 | 5.6 | 5.6 | 4.4 | 5.6 | 5.8 | 5.6 | 5.8 | 6.1 | 5.3 | 6.1 | 4.7 | 5.3 | 5.6 | 5.8 | 7.5 | 6.9 | 7.2 | 6.4 | 7.2 | 7.2 | 8.6 | 9.2 | 7.2 | 8.9 | 7.2 | 7.5 | 5.3 | 5.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | NNW | NNW | N | NNW | NNW | NNW | NNW | N | NNW | NNW | NNW | N | N | N | N | N | N | NNW | NNW | N | NNW | NNW | N | NNW | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | NNW | NNW | NNW | N | N | NNW | NNW | NNW | NNW | N | N | NNW | NNW | N | N | N | N | NNW | N | NNW | N | NNW | NNW | N | NNW | NNW | N | N | N | NNE | N | NNE | NNE | N | N | N | NNE | N | N |
22.5 | 22.4 | 22.4 | 21.8 | 21.5 | 22.3 | 22.4 | 22.6 | 22.9 | 23.0 | 22.8 | 23.2 | 23.8 | 24.0 | 24.3 | 24.3 | 24.4 | 23.9 | 24.8 | 24.7 | 25.0 | 25.1 | 25.0 | 25.4 | 24.6 | 24.6 | 24.6 | 24.5 | 24.0 | 23.6 | 23.9 | 24.7 | 24.9 | 25.0 | 25.5 | 25.6 | 24.7 | 24.9 | 25.6 | 24.4 | 24.4 | 24.2 | 23.2 | 22.8 | 22.8 | 22.7 | 22.6 | 22.3 | 22.3 | 22.5 | 21.9 | 21.0 | 20.5 | 20.6 | 20.6 | 20.7 | 20.5 | 20.4 | 20.2 | 19.9 | 19.5 | 19.4 | 19.1 | 18.9 | 18.7 | 18.4 | 18.5 | 18.3 | 18.1 | 18.1 | 17.8 | 17.8 | 17.7 | 17.5 | 17.3 | 17.2 | 17.1 | 16.9 | 16.7 | 16.7 | 16.6 | 16.7 | 17.3 | 17.7 | 18.0 | 18.1 | 17.8 | 17.6 | 17.6 | 17.7 | 17.3 | 16.8 | 14.0 | 13.9 | 14.2 | 14.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com