15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
2.5 | 1.9 | 3.6 | 3.1 | 3.9 | 2.2 | 2.5 | 2.2 | 2.5 | 1.1 | 1.1 | 0.8 | 0 | 1.1 | 1.4 | 1.9 | 1.4 | 1.9 | 1.1 | 1.1 | 1.4 | 2.5 | 1.1 | 1.1 | 2.8 | 2.2 | 1.9 | 2.5 | 2.8 | 2.8 | 2.5 | 0 |
5.6 | 4.4 | 6.4 | 5.3 | 6.1 | 4.7 | 4.2 | 4.2 | 4.7 | 3.3 | 2.5 | 1.9 | 1.7 | 2.8 | 3.1 | 3.3 | 3.3 | 3.1 | 2.8 | 3.3 | 4.7 | 4.7 | 4.4 | 4.4 | 7.2 | 6.1 | 5 | 5.6 | 5.8 | 5.6 | 4.7 | 4.2 |
9.4 | 8.9 | 10.3 | 8.9 | 8.9 | 8.9 | 6.4 | 6.9 | 9.4 | 7.8 | 4.2 | 2.8 | 3.1 | 4.7 | 4.7 | 5.3 | 5.3 | 4.7 | 4.7 | 5.8 | 7.5 | 7.8 | 7.8 | 7.8 | 12.5 | 10.6 | 8.6 | 8.9 | 8.9 | 9.2 | 7.8 | 14.7 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SW | WSW | WSW | SW | SW | SW | SW | SW | SW | SSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW |
15.1 | 14.2 | 14.3 | 14.8 | 15.1 | 14.0 | 14.3 | 13.6 | 12.9 | 12.3 | 12.2 | 11.7 | 11.7 | 11.7 | 11.6 | 11.6 | 11.6 | 12.1 | 14.0 | 15.7 | 15.6 | 16.2 | 17.1 | 17.4 | 16.1 | 16.8 | 17.2 | 17.7 | 17.8 | 18.3 | 16.8 | 12.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com