| 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h |
| 1.1 | 1.6 | 9.2 | 5.4 | 4.9 | 8.1 | 7.6 | 7.6 | 7 | 5.9 | 4.9 | 3.8 | 1.6 | 2.2 | 3.8 | 2.7 | 2.7 | 3.8 | 5.4 | 5.4 | 4.9 | 4.9 | 5.4 | 7.6 | 7.6 | 7 | 5.4 | 5.4 | 2.2 | 1.6 | 0 | 0 |
| 3.8 | 8.6 | 13.5 | 10.8 | 9.7 | 10.8 | 10.8 | 10.3 | 9.2 | 8.1 | 7 | 5.4 | 3.2 | 3.8 | 4.3 | 4.3 | 4.3 | 5.4 | 7.6 | 8.1 | 7 | 7.6 | 8.1 | 10.3 | 10.8 | 9.2 | 8.1 | 7.6 | 5.4 | 3.2 | 1.1 | 1.6 |
| 7 | 16.7 | 17.8 | 16.7 | 14 | 14 | 12.4 | 12.4 | 11.3 | 10.8 | 9.2 | 7.6 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 7.6 | 10.8 | 10.3 | 9.2 | 10.8 | 11.9 | 12.4 | 14 | 13.5 | 11.3 | 10.3 | 8.1 | 5.4 | 4.3 | 3.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WNW | NW | WNW | WSW | WSW | WSW | WNW | WNW | NW | NW | NNW | NNW | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NNE | E |
| 23.3 | 22.9 | 22.5 | 22.2 | 22.1 | 21.9 | 21.8 | 21.8 | 21.8 | 21.8 | 21.7 | 21.8 | 22.9 | 24.0 | 24.4 | 25.1 | 25.7 | 25.2 | 25.1 | 25.9 | 26.4 | 23.5 | 22.6 | 22.0 | 21.8 | 21.8 | 21.7 | 21.7 | 21.7 | 21.3 | 20.3 | 20.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com