17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 |
4.4 | 4.7 | 4.4 | 4.2 | 3.1 | 2.8 | 2.8 | 3.6 | 4.7 | 4.4 | 4.7 | 3.9 | 3.1 | 3.1 | 3.1 | 2.8 | 2.2 | 1.9 | 1.1 | 0.8 | 0.6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
6.4 | 5.8 | 5.6 | 5 | 4.2 | 3.6 | 3.6 | 5 | 5.6 | 5.6 | 5.6 | 4.4 | 3.9 | 3.9 | 3.6 | 3.6 | 3.1 | 2.5 | 1.9 | 0.8 | 0.8 | 1.1 | 0.6 | 0 | 0 | 0 | 1.1 | 0 |
7.8 | 7.5 | 6.4 | 5.8 | 6.1 | 4.7 | 5.6 | 6.4 | 6.9 | 6.4 | 6.9 | 5.8 | 5.3 | 4.4 | 4.4 | 4.4 | 4.2 | 3.1 | 2.8 | 1.9 | 1.4 | 1.4 | 1.4 | 0.8 | 0 | 1.1 | 1.9 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NNW | NW | NW | NW | NW | NW | NW | NNW | WSW | NNW |
15.8 | 16.1 | 16.4 | 16.7 | 16.9 | 16.8 | 17.2 | 16.5 | 15.8 | 15.5 | 15.4 | 15.3 | 15.5 | 15.4 | 15.2 | 14.7 | 14.2 | 13.6 | 13.2 | 12.8 | 12.6 | 12.7 | 12.5 | 11.6 | 11.2 | 11.1 | 12.0 | 11.2 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com