10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 |
0.6 | 0.8 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0.8 | 0.8 | 1.1 | 0 | 1.1 | 1.1 | 1.4 | 1.1 | 0.6 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
1.4 | 1.4 | 0.8 | 0.8 | 1.7 | 1.7 | 1.7 | 1.4 | 1.1 | 0.8 | 0.8 | 1.4 | 1.7 | 1.7 | 1.4 | 2.2 | 1.4 | 1.9 | 1.7 | 1.7 | 1.4 | 3.3 | 3.3 | 3.9 | 3.6 | 3.1 | 3.3 | 3.3 |
2.2 | 2.5 | 2.2 | 2.2 | 2.5 | 2.8 | 2.2 | 2.5 | 2.2 | 1.9 | 1.9 | 2.5 | 2.8 | 2.2 | 2.8 | 3.1 | 2.5 | 2.5 | 2.5 | 2.8 | 4.4 | 4.4 | 4.4 | 5.6 | 5.6 | 4.2 | 4.4 | 4.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
ENE | NNE | NW | NNE | NE | NNE | N | N | ENE | NE | ENE | E | E | E | SE | S | SE | SE | SE | SE | S | W | W | W | W | W | WSW | W |
8.3 | 7.9 | 8.1 | 8.2 | 8.0 | 8.1 | 8.4 | 8.4 | 8.3 | 8.2 | 8.5 | 8.6 | 8.5 | 8.7 | 8.9 | 8.8 | 9.1 | 9.1 | 9.1 | 9.0 | 9.1 | 9.4 | 10.5 | 11.1 | 11.1 | 10.8 | 10.7 | 10.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com