15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 |
2.2 | 1.4 | 2.8 | 2.2 | 1.4 | 0.6 | 0 | 0.6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.8 | 0 | 0 | 0 | 0 | 0.6 | 1.1 | 1.4 | 1.4 | 2.2 | 2.2 | 2.2 |
2.5 | 3.3 | 4.7 | 3.1 | 2.2 | 1.4 | 0.3 | 0.8 | 0.6 | 0.6 | 0 | 0 | 0.3 | 0.3 | 0.8 | 0.8 | 1.4 | 0.6 | 0.3 | 0 | 0 | 1.1 | 1.9 | 2.2 | 2.8 | 3.3 | 3.3 | 3.1 |
3.6 | 5.6 | 6.4 | 4.7 | 3.1 | 2.5 | 1.1 | 1.1 | 1.1 | 0.8 | 0.6 | 0 | 1.4 | 1.1 | 1.1 | 2.2 | 2.5 | 1.4 | 0.8 | 0.8 | 0.8 | 1.9 | 2.5 | 3.1 | 4.4 | 5.6 | 5.3 | 5.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
S | SSW | WSW | WNW | WNW | NNW | WNW | SW | SW | SSW | WNW | NNW | W | WSW | SW | SSW | S | S | S | S | S | NW | NNW | N | NNE | NNE | NNE | NNE |
6.3 | 6.5 | 6.3 | 6.0 | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.7 | 5.9 | 5.8 | 5.6 | 5.4 | 5.2 | 4.9 | 4.8 | 5.0 | 5.1 | 5.1 | 5.1 | 5.0 | 5.0 | 5.1 | 4.7 | 4.1 | 3.7 | 3.6 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com