03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 |
1.9 | 2.5 | 1.9 | 1.1 | 0.6 | 0.6 | 0 | 0 | 1.9 | 1.9 | 2.2 | 0.8 | 1.1 | 1.4 | 1.4 | 2.2 | 1.1 | 1.4 | 1.9 | 1.1 | 1.4 | 0.8 | 1.1 | 1.1 | 0.8 | 0.6 | 0.8 | 0.6 | 0.6 | 0.8 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 0.8 | 0.8 | 1.1 | 0 | 1.1 | 1.1 | 1.4 | 1.1 | 0.6 | 0 | 2.5 | 2.5 | 2.5 |
2.8 | 3.6 | 2.5 | 2.2 | 1.4 | 1.1 | 0.8 | 1.1 | 2.5 | 2.5 | 2.5 | 1.9 | 1.7 | 1.9 | 2.2 | 2.5 | 1.9 | 2.2 | 2.2 | 2.2 | 1.7 | 1.4 | 1.7 | 1.7 | 1.7 | 1.1 | 1.4 | 0.8 | 1.4 | 1.4 | 0.8 | 0.8 | 1.7 | 1.7 | 1.7 | 1.4 | 1.1 | 0.8 | 0.8 | 1.4 | 1.7 | 1.7 | 1.4 | 2.2 | 1.4 | 1.9 | 1.7 | 1.7 | 1.4 | 3.3 | 3.3 | 3.9 |
3.9 | 4.4 | 3.9 | 2.8 | 2.5 | 2.2 | 1.9 | 2.2 | 3.1 | 3.1 | 3.6 | 3.1 | 2.5 | 2.5 | 2.8 | 3.1 | 3.1 | 2.8 | 3.1 | 2.5 | 2.5 | 2.2 | 2.5 | 2.2 | 2.5 | 2.2 | 2.2 | 1.9 | 2.2 | 2.5 | 2.2 | 2.2 | 2.5 | 2.8 | 2.2 | 2.5 | 2.2 | 1.9 | 1.9 | 2.5 | 2.8 | 2.2 | 2.8 | 3.1 | 2.5 | 2.5 | 2.5 | 2.8 | 4.4 | 4.4 | 4.4 | 5.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NW | NW | NW | WNW | N | NNE | E | E | ENE | ENE | ENE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | ENE | ENE | NNE | NW | NNE | NE | NNE | N | N | ENE | NE | ENE | E | E | E | SE | S | SE | SE | SE | SE | S | W | W | W |
8.7 | 8.9 | 9.0 | 8.9 | 8.8 | 8.0 | 6.7 | 6.3 | 5.9 | 5.7 | 5.4 | 5.2 | 5.2 | 5.1 | 5.1 | 4.9 | 4.8 | 5.0 | 5.1 | 5.3 | 6.0 | 6.0 | 6.1 | 6.9 | 7.7 | 7.9 | 9.0 | 8.5 | 8.3 | 7.9 | 8.1 | 8.2 | 8.0 | 8.1 | 8.4 | 8.4 | 8.3 | 8.2 | 8.5 | 8.6 | 8.5 | 8.7 | 8.9 | 8.8 | 9.1 | 9.1 | 9.1 | 9.0 | 9.1 | 9.4 | 10.5 | 11.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com