16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Fri | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h |
7.2 | 7.2 | 6.4 | 6.4 | 6.9 | 6.4 | 7.5 | 7.5 | 7.2 | 7.5 | 8.1 | 7.8 | 8.1 | 7.5 | 8.1 | 9.4 | 8.9 | 8.1 | 8.1 | 8.6 | 7.8 | 8.9 | 7.5 | 7.5 | 7.8 | 8.1 | 7.8 | 8.1 | 7.8 | 8.1 | 6.9 | 6.9 | 7.8 | 7.5 | 6.9 | 7.2 | 6.4 | 6.4 | 6.1 | 7.2 | 6.4 | 6.4 | 5.6 | 5.3 | 5.6 | 6.1 | 6.9 | 6.1 | 6.4 | 6.9 | 6.9 | 6.9 |
9.7 | 9.7 | 8.9 | 8.9 | 9.4 | 9.7 | 10.3 | 10.8 | 11.1 | 11.4 | 11.1 | 10.8 | 10.6 | 10.8 | 11.4 | 11.7 | 11.1 | 11.1 | 11.7 | 11.7 | 11.1 | 11.1 | 10.3 | 10.8 | 10.8 | 10.8 | 10.6 | 11.7 | 11.1 | 10.8 | 10 | 9.2 | 10.6 | 10.3 | 9.7 | 9.4 | 9.4 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.3 | 7.8 | 8.1 | 7.8 | 8.6 | 8.6 | 9.2 | 9.4 | 8.9 | 8.9 |
13.1 | 12.5 | 12.2 | 11.9 | 12.5 | 13.1 | 14.2 | 14.2 | 14.7 | 16.1 | 14.4 | 13.6 | 14.2 | 14.2 | 14.4 | 14.4 | 14.7 | 15.6 | 14.7 | 15.3 | 14.2 | 15.3 | 14.2 | 14.4 | 14.4 | 14.2 | 13.9 | 15.3 | 14.7 | 14.2 | 12.8 | 12.2 | 13.1 | 13.9 | 13.1 | 12.8 | 12.8 | 12.5 | 12.2 | 12.2 | 12.2 | 11.4 | 11.4 | 9.7 | 10.6 | 10.8 | 11.1 | 11.9 | 11.9 | 12.5 | 10.8 | 11.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | W | W | W | W | W | W | W | W | W | WSW | W | W | W | WSW | WSW | W | WSW | W | WSW | W | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
17.5 | 17.6 | 17.7 | 17.8 | 17.8 | 17.8 | 17.7 | 17.6 | 17.6 | 17.4 | 17.3 | 17.4 | 17.4 | 17.2 | 17.1 | 17.0 | 16.8 | 16.8 | 16.5 | 16.4 | 16.2 | 16.0 | 15.8 | 15.6 | 15.3 | 15.3 | 15.3 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.1 | 15.0 | 15.1 | 15.0 | 15.0 | 14.9 | 15.0 | 14.9 | 15.0 | 14.9 | 15.0 | 14.9 | 14.9 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com