05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 |
3.1 | 3.6 | 3.6 | 3.9 | 3.1 | 3.1 | 2.8 | 2.2 | 4.2 | 3.9 | 4.2 | 3.6 | 3.6 | 3.9 | 3.9 | 3.9 | 3.6 | 3.6 | 3.6 | 3.9 | 3.6 | 3.9 | 3.9 | 3.9 | 3.6 | 3.6 | 3.6 | 3.9 | 3.9 | 3.9 | 3.9 | 4.2 | 3.9 | 3.6 | 3.9 | 2.8 | 2.8 | 2.8 | 2.5 | 2.8 | 2.8 | 2.8 | 2.5 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 2.8 | 2.8 | 2.5 | 2.8 |
4.2 | 4.7 | 4.2 | 4.7 | 4.7 | 4.4 | 4.4 | 4.4 | 5.6 | 5.6 | 5.6 | 5.6 | 5.3 | 5.3 | 5.6 | 5.3 | 5 | 5.3 | 5 | 5.6 | 5.3 | 5.3 | 5.3 | 5.3 | 5.8 | 5.8 | 5.3 | 5.6 | 5.8 | 5.6 | 5.6 | 5.8 | 5.6 | 5.6 | 5.3 | 4.7 | 4.4 | 4.4 | 3.9 | 4.4 | 4.4 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 | 3.9 | 4.2 | 4.2 |
5.8 | 6.4 | 5.8 | 6.9 | 7.5 | 6.1 | 6.1 | 6.9 | 7.8 | 7.2 | 7.5 | 8.1 | 7.5 | 7.8 | 7.8 | 7.2 | 7.8 | 8.6 | 7.2 | 7.5 | 6.9 | 7.8 | 8.1 | 8.1 | 8.6 | 8.9 | 8.1 | 7.5 | 9.7 | 8.9 | 7.5 | 8.9 | 8.6 | 8.6 | 9.2 | 7.5 | 7.2 | 7.2 | 6.1 | 6.4 | 6.9 | 5.6 | 5.6 | 5.8 | 6.4 | 5.6 | 6.1 | 6.9 | 6.1 | 6.1 | 5.8 | 6.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NE | ENE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
-1.8 | -1.5 | -1.5 | -1.4 | -1.5 | -1.5 | -1.5 | -1.4 | -1.2 | -1.1 | -1.0 | -0.8 | -0.7 | -0.6 | -0.6 | -0.6 | -0.6 | -0.4 | -0.3 | -0.3 | -0.2 | -0.1 | -0.1 | -0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | -0.1 | 0.1 | 0.1 | 0.0 | -0.1 | -0.4 | -0.3 | -0.6 | -0.8 | -1.0 | -1.1 | -1.1 | -1.2 | -1.2 | -1.1 | -0.9 | -1.1 | -0.9 | -0.7 | -0.7 | -0.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com