| 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Tue | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 |
| 5.3 | 5.3 | 5.3 | 5.8 | 6.1 | 5.6 | 5.3 | 5.6 | 4.7 | 4.4 | 3.9 | 4.4 | 3.9 | 4.2 | 4.2 | 4.4 | 5.3 | 5.6 | 4.7 | 5.3 | 5.8 | 6.4 | 5.3 | 5.3 | 6.4 | 6.4 | 6.1 | 6.9 | 5.8 | 5.8 | 4.7 | 4.2 | 4.2 | 4.2 | 4.4 | 4.4 | 4.4 | 5.3 | 4.7 | 5.3 | 4.7 | 4.7 | 4.7 | 4.7 | 4.4 | 3.1 | 3.1 | 2.5 | 1.4 | 2.5 | 2.2 | 1.9 |
| 8.6 | 8.1 | 7.8 | 8.6 | 8.6 | 8.1 | 7.8 | 7.8 | 7.8 | 7.2 | 6.1 | 6.7 | 6.4 | 6.7 | 6.9 | 7.5 | 7.8 | 8.1 | 8.1 | 8.3 | 8.3 | 8.1 | 7.8 | 7.8 | 8.1 | 8.3 | 7.8 | 7.8 | 7.2 | 7.2 | 6.4 | 5.3 | 5 | 5 | 5.6 | 5.6 | 6.1 | 6.7 | 6.4 | 6.1 | 6.1 | 6.1 | 6.4 | 6.4 | 5.8 | 5.3 | 4.7 | 3.6 | 2.5 | 3.9 | 3.3 | 2.2 |
| 11.9 | 10.6 | 10.6 | 13.1 | 12.2 | 10.6 | 10.8 | 10.8 | 10.8 | 9.7 | 10.6 | 9.4 | 8.9 | 9.7 | 10.8 | 10.6 | 10.6 | 11.9 | 10.8 | 11.4 | 11.4 | 11.1 | 10.6 | 10.6 | 9.4 | 10.6 | 10.3 | 9.4 | 9.2 | 8.6 | 7.8 | 7.2 | 6.4 | 6.4 | 6.9 | 7.2 | 7.8 | 8.6 | 9.2 | 8.1 | 7.8 | 8.1 | 8.1 | 8.9 | 8.9 | 7.8 | 6.4 | 5.8 | 3.9 | 4.7 | 4.7 | 3.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | SSE | SSE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | SSE | SSE | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | W | W | WSW | W | W | WSW | WSW | SW |
| 18.2 | 18.1 | 18.2 | 18.2 | 18.1 | 18.1 | 18.0 | 17.9 | 17.9 | 17.7 | 17.7 | 17.6 | 17.7 | 17.9 | 17.8 | 17.8 | 18.0 | 18.1 | 18.1 | 18.1 | 18.1 | 17.9 | 17.8 | 17.8 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.4 | 17.3 | 17.2 | 17.1 | 16.7 | 16.6 | 16.5 | 16.2 | 16.1 | 16.1 | 16.1 | 16.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com