09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h |
1.1 | 1.1 | 2.2 | 2.5 | 3.6 | 2.8 | 3.1 | 3.6 | 3.9 | 4.4 | 4.2 | 4.4 | 4.2 | 3.6 | 3.6 | 4.4 | 4.2 | 4.2 | 4.4 | 3.9 | 3.9 | 3.6 | 4.2 | 3.9 | 4.2 | 4.7 | 4.4 | 5.3 | 5.3 | 4.2 | 4.7 | 4.7 | 4.4 | 4.4 | 4.7 | 5.6 | 5.3 | 5.3 | 4.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.3 | 4.7 | 4.4 | 4.4 | 4.4 | 4.2 | 4.4 | 4.7 | 4.7 |
2.2 | 2.5 | 2.8 | 3.3 | 4.4 | 4.2 | 4.4 | 4.7 | 5.6 | 5.8 | 5.8 | 5.8 | 5.3 | 5 | 5 | 5.6 | 5.6 | 5.3 | 5.6 | 4.7 | 4.7 | 4.7 | 5.6 | 5 | 5.8 | 6.4 | 6.4 | 6.9 | 7.8 | 6.1 | 5.8 | 6.1 | 6.1 | 6.4 | 6.7 | 6.9 | 6.9 | 6.7 | 6.7 | 7.5 | 7.5 | 6.9 | 6.7 | 6.7 | 6.4 | 5.8 | 5.8 | 6.1 | 5.3 | 5.8 | 6.1 | 6.1 |
3.6 | 3.6 | 4.4 | 5.3 | 6.4 | 5.6 | 6.1 | 6.4 | 6.9 | 8.1 | 7.5 | 7.5 | 7.5 | 7.8 | 7.5 | 7.5 | 7.2 | 6.9 | 7.5 | 6.9 | 6.1 | 6.4 | 7.2 | 6.1 | 7.8 | 8.1 | 8.9 | 9.7 | 11.1 | 8.9 | 7.5 | 8.6 | 8.6 | 9.2 | 9.2 | 9.2 | 9.2 | 8.9 | 9.2 | 9.7 | 10.6 | 8.9 | 8.6 | 9.4 | 8.6 | 8.6 | 8.1 | 7.5 | 6.9 | 7.2 | 7.8 | 7.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
WSW | SW | WSW | WSW | W | W | W | WSW | WSW | W | W | W | W | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | W | W | W | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | WSW | W | WSW |
5.5 | 5.4 | 5.1 | 4.7 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.3 | 3.3 | 3.5 | 3.7 | 4.0 | 4.1 | 4.0 | 4.0 | 4.1 | 4.2 | 4.4 | 4.6 | 4.7 | 4.9 | 4.8 | 5.0 | 4.9 | 5.1 | 5.3 | 5.3 | 5.4 | 5.6 | 5.7 | 5.7 | 5.6 | 5.3 | 5.0 | 4.8 | 4.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | 4.3 | 4.2 | 4.1 | 4.2 | 4.2 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com