06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
2 | 4 | 3 | 0 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 5 | 7 | 8 | 14 |
5 | 5 | 6 | 3 | 7 | 7 | 7 | 6 | 7 | 8 | 9 | 11 | 15 | 15 | 6 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 4 | 11 | 10 | 13 | 17 |
9 | 8 | 10 | 8 | 10 | 10 | 10 | 9 | 13 | 14 | 14 | 17 | 20 | 21 | 13 | 11 | 13 | 10 | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 16 | 15 | 21 | 21 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
N | N | N | NNE | SSE | S | S | SSW | S | SSE | SSE | SE | SE | SE | ESE | E | ESE | E | N | N | N | N | NNE | NNE | N | N | N | E | SE | SSE | SE | SE |
92.9 | 92.6 | 92.0 | 83.7 | 81.2 | 79.7 | 77.8 | 73.1 | 74.0 | 77.6 | 78.4 | 78.8 | 79.5 | 80.0 | 80.6 | 81.7 | 81.4 | 81.4 | 85.6 | 84.2 | 86.0 | 89.0 | 90.1 | 89.2 | 88.6 | 88.1 | 85.5 | 79.3 | 81.7 | 79.2 | 78.5 | 80.5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23.5 | 23.4 | 24.1 | 27.4 | 28.0 | 28.4 | 28.6 | 29.5 | 29.3 | 28.9 | 28.8 | 28.8 | 28.8 | 28.5 | 27.8 | 27.3 | 27.2 | 27.0 | 24.7 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.4 | 23.3 | 25.1 | 28.1 | 28.2 | 28.6 | 28.8 | 28.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com