| 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 |
| 5.4 | 5.4 | 5.9 | 4.3 | 0 | 1.1 | 0 | 0 | 1.1 | 0 | 1.1 | 1.6 | 5.4 | 8.6 | 7.6 | 5.9 | 7 | 5.4 | 4.9 | 5.4 | 7 | 5.9 | 5.4 | 4.9 | 5.9 | 5.9 | 5.4 | 7 | 5.4 | 5.4 | 5.9 | 5.4 |
| 7 | 7 | 7.6 | 7 | 4.9 | 3.8 | 1.6 | 0.5 | 2.7 | 3.8 | 4.9 | 7.6 | 10.3 | 13 | 11.9 | 8.1 | 8.6 | 7.6 | 7 | 7.6 | 8.1 | 8.1 | 8.6 | 8.1 | 8.6 | 8.6 | 8.1 | 8.1 | 8.1 | 8.1 | 8.6 | 8.6 |
| 8.6 | 10.3 | 10.3 | 9.2 | 11.9 | 8.1 | 5.4 | 2.2 | 7 | 10.8 | 11.9 | 14 | 17.3 | 17.8 | 17.8 | 10.8 | 11.3 | 10.3 | 10.3 | 10.8 | 10.8 | 10.3 | 12.4 | 11.3 | 11.3 | 12.4 | 11.3 | 10.8 | 10.8 | 11.3 | 11.3 | 11.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WSW | WSW | W | W | WNW | WNW | NW | NW | WNW | WNW | WNW | W | W | W | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | WSW | WSW | WSW | WSW | WSW |
| 79.4 | 79.1 | 78.7 | 78.9 | 82.4 | 83.4 | 83.5 | 84.0 | 84.2 | 85.2 | 86.6 | 86.3 | 84.2 | 85.1 | 86.3 | 86.3 | 84.4 | 83.9 | 83.8 | 82.9 | 82.2 | 83.1 | 82.2 | 79.8 | 81.8 | 79.4 | 78.5 | 79.0 | 79.4 | 79.8 | 80.4 | 80.5 |
| - | - | - | - | - | - | - | - | - | - | 2.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28.8 | 28.7 | 28.9 | 28.9 | 28.1 | 28.0 | 27.9 | 28.0 | 28.0 | 28.0 | 27.5 | 27.7 | 28.0 | 27.6 | 27.0 | 27.2 | 27.6 | 27.8 | 27.9 | 28.0 | 28.0 | 28.1 | 28.2 | 28.5 | 28.4 | 28.5 | 28.6 | 28.6 | 28.5 | 28.5 | 28.4 | 28.4 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com