18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.6 | 2.7 | 4.9 | 3.8 | 1.1 | 1.1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.6 | 0 | 0 | 0 | 0 | 1.1 | 2.2 | 1.1 | 2.2 | 2.2 | 2.7 | 2.2 | 1.6 | 1.1 | 1.1 | 1.1 | 2.7 | 3.8 | 4.9 | 7.6 | 5.9 | 3.8 | 2.2 | 2.2 | 3.2 | 1.1 | 0.5 | 0.5 | 0.5 | 0.5 | 1.6 | 2.7 |
5.9 | 0 | 2.2 | 2.2 | 2.7 | 3.8 | 4.3 | 3.8 | 4.3 | 4.3 | 4.3 | 3.8 | 3.8 | 3.8 | 3.8 | 4.3 | 4.3 | 5.9 | 7.6 | 10.3 | 8.6 | 5.9 | 4.3 | 4.3 | 7 | 4.3 | 4.3 | 2.7 | 2.2 | 3.8 | 4.3 | 4.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSE | SSE | ESE | SE | SE | NNW | N | N | N | N | N | N | N | N | NNE | S | SSW | SSW | S | SSE | SE | SSE | SW | SSE | SE | NNE | NE | NNE | NNE | NE | NNE | N |
76.2 | 83.7 | 87.1 | 89.5 | 92.0 | 93.3 | 94.1 | 94.6 | 94.9 | 95.0 | 94.6 | 94.3 | 94.7 | 95.2 | 95.2 | 85.4 | 80.0 | 80.3 | 81.8 | 81.7 | 80.0 | 74.8 | 74.8 | 77.3 | 78.6 | 84.3 | 87.7 | 87.3 | 87.4 | 86.5 | 90.1 | 90.1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29.3 | 27.6 | 26.9 | 26.2 | 25.6 | 25.2 | 25.1 | 25.0 | 24.9 | 24.6 | 24.4 | 24.3 | 24.2 | 24.2 | 25.8 | 28.8 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 30.0 | 30.2 | 29.7 | 29.3 | 28.0 | 27.0 | 27.0 | 26.9 | 26.8 | 25.7 | 25.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com