21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h |
1.6 | 1.1 | 0 | 0 | 2.2 | 1.1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2.2 | 2.7 | 2.2 | 3.2 | 5.4 | 4.3 | 2.7 | 4.9 | 3.8 | 2.2 | 0.5 | 0.5 | 1.1 | 2.2 | 3.2 | 3.2 | 2.2 | 2.7 | 2.2 | 1.6 | 2.2 | 2.7 | 1.1 | 0 | 0.5 | 6.5 | 2.7 | 1.6 | 4.3 | 4.3 | 5.4 | 9.2 |
5.4 | 4.3 | 5.9 | 7.6 | 8.6 | 8.6 | 8.6 | 7.6 | 5.9 | 7.6 | 2.7 | 2.7 | 5.4 | 7 | 8.6 | 8.6 | 8.1 | 8.1 | 7.6 | 8.1 | 8.1 | 8.6 | 5.9 | 1.6 | 4.3 | 25.4 | 8.6 | 5.9 | 10.8 | 11.3 | 11.3 | 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SW | S | SSE | SSE | SSE | SSW | S | S | S | SSE | SE | SE | SE | SE | SSE | SE | SE | SE | ESE | ESE | ESE | SE | SE | E | NE | ESE | WNW | WSW | S | SSE | SSE | S |
17.8 | 17.7 | 17.9 | 18.0 | 17.9 | 17.4 | 16.9 | 17.2 | 17.3 | 16.7 | 15.8 | 15.4 | 16.9 | 20.3 | 24.8 | 25.9 | 26.6 | 26.7 | 26.0 | 26.4 | 27.8 | 27.9 | 25.6 | 22.9 | 21.9 | 19.9 | 18.8 | 18.7 | 18.7 | 18.6 | 18.4 | 17.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com