01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
3 | 5 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 10 | 9 | 11 | 11 | 11 | 14 | 13 | 14 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
W | NW | NNW | NNW | NNW | NNW | NW | NNW | NNE | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NNW | NNE | N | N | N | NNW | NNW | NNW | NW | NW | NW | NNW | NNW | NNW |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23.8 | 23.8 | 23.8 | 23.8 | 23.8 | 23.8 | 23.8 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 | 23.6 |
17.2 | 17.0 | 16.7 | 16.9 | 16.8 | 16.9 | 16.7 | 16.4 | 16.0 | 16.1 | 16.0 | 16.1 | 16.3 | 16.6 | 16.6 | 16.6 | 16.5 | 16.6 | 16.6 | 16.2 | 16.4 | 16.7 | 17.1 | 17.5 | 18.4 | 19.1 | 19.4 | 19.8 | 20.0 | 20.1 | 20.3 | 20.7 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com