| 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri |
| 7 | 7.6 | 5.4 | 3.8 | 2.7 | 2.7 | 2.2 | 2.7 | 3.8 | 2.7 | 1.1 | 2.7 | 2.2 | 3.8 | 2.2 | 2.7 | 4.9 | 4.9 | 4.9 | 4.9 | 3.8 | 4.9 | 2.2 | 0 | 3.8 | 4.3 | 4.3 | 2.7 | 5.4 | 2.7 | 4.9 | 3.8 |
| 10.3 | 11.3 | 9.2 | 7 | 4.3 | 4.9 | 4.9 | 5.4 | 6.5 | 8.6 | 5.4 | 7 | 5.4 | 7 | 7 | 5.9 | 7.6 | 8.6 | 8.6 | 8.6 | 8.1 | 8.6 | 5.9 | 3.8 | 9.7 | 8.1 | 8.1 | 7 | 9.2 | 6.5 | 10.8 | 5.9 |
| 17.3 | 15.7 | 14 | 11.9 | 7 | 8.1 | 8.6 | 8.6 | 11.9 | 15.7 | 10.3 | 13.5 | 10.8 | 12.4 | 11.9 | 9.2 | 11.3 | 11.9 | 13.5 | 12.4 | 14 | 14 | 10.8 | 8.6 | 15.7 | 12.4 | 11.9 | 11.3 | 12.4 | 11.3 | 18.4 | 10.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W | W | WNW | W | WSW | SSW | SSW | SSW | S | S | SW | SSW | SW | SSW | SSW | SW | WSW | WSW | W | W | WNW | WNW | WNW | W | SSW | S | S | S | S | SW | SSE | SSE |
| 11.3 | 12.3 | 11.9 | 11.7 | 9.5 | 8.5 | 8.5 | 8.8 | 8.7 | 8.1 | 7.5 | 7.2 | 6.7 | 7.0 | 7.4 | 8.2 | 11.1 | 11.0 | 10.9 | 10.5 | 10.9 | 10.8 | 11.2 | 12.6 | 10.7 | 12.5 | 11.2 | 10.8 | 10.3 | 8.9 | 8.2 | 8.5 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com