| 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| 4.9 | 7 | 5.4 | 5.4 | 5.4 | 7 | 5.9 | 7.6 | 7.6 | 7 | 5.4 | 7 | 4.9 | 2.2 | 5.4 | 2.7 | 4.9 | 2.2 | 2.7 | 3.8 | 4.3 | 5.9 | 7 | - | 4.3 | 4.9 | 4.9 | 2.7 | 3.8 | 2.2 | 1.6 | 1.1 |
| 10.8 | 13 | 11.3 | 10.3 | 11.9 | 11.9 | 11.3 | 11.9 | 12.4 | 13 | 11.9 | 10.3 | 10.3 | 8.6 | 11.9 | 10.8 | 9.2 | 7.6 | 8.1 | 8.6 | 9.7 | 10.8 | 10.8 | - | 9.2 | 9.7 | 9.2 | 7 | 5.9 | 3.8 | 2.2 | 2.2 |
| 15.7 | 18.4 | 15.7 | 15.1 | 18.9 | 17.8 | 17.8 | 18.4 | 18.4 | 20.5 | 18.4 | 15.7 | 15.7 | 15.7 | 21.1 | 17.8 | 15.1 | 14 | 13.5 | 14 | 15.1 | 15.7 | 15.7 | - | 14 | 14.6 | 14 | 11.9 | 9.2 | 8.1 | 4.9 | 4.3 |
| | | | | | | | | | | | | | | | | | | | | | | - | | | | | | | | |
| W | W | WSW | WSW | WSW | WSW | W | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | - | WNW | W | W | W | W | W | W | NW |
| 19.1 | 18.9 | 18.0 | 17.6 | 17.9 | 17.2 | 17.6 | 17.7 | 17.1 | 16.3 | 15.4 | 14.8 | 14.6 | 14.3 | 14.6 | 14.3 | 14.5 | 14.8 | 15.4 | 16.0 | 16.3 | 16.8 | 17.3 | - | 17.6 | 17.9 | 18.0 | 17.6 | 17.0 | 16.5 | 16.1 | 16.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com