| 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Fri | 00:15 |
| 1.2 | 0.2 | - | - | - | - | - | - | - | - | - | - | 0.8 | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | 1.9 | 1.2 | 1.9 | 1.9 | 1.9 | 1.2 | 0.6 | 0.6 | 1.2 | 0.6 | 1.9 | 2.5 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.6 | 0.6 | 3.1 | 1.9 | 1.2 | 1.9 | 4.3 | 2.5 | 0.6 | 1.2 | 1.2 | 1.9 | 1.9 |
| 13.6 | 4.3 | 5.6 | 6.2 | 6.2 | 6.8 | 5 | 3.1 | 3.1 | 6.2 | 3.1 | 9.9 | 10.5 | 5 | 5 | 5 | 5.6 | 4.3 | 4.3 | 5 | 5 | 8.7 | 6.8 | 6.2 | 13 | 9.9 | 6.2 | 3.1 | 4.3 | 3.1 | 6.2 | 6.2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 84.0 | 88.7 | 87.1 | 82.6 | 80.5 | 82.8 | 85.6 | 84.9 | 80.6 | 78.6 | 77.8 | 79.1 | 82.8 | 84.2 | 83.0 | 83.1 | 83.5 | 85.9 | 87.2 | 87.8 | 88.4 | 83.6 | 81.5 | 82.5 | 84.6 | 85.1 | 87.2 | 87.4 | 88.4 | 88.8 | 88.6 | 87.5 |
| 7.1 | 6.9 | 8.2 | 9.8 | 9.8 | 8.8 | 8.6 | 9.9 | 10.6 | 10.7 | 10.2 | 9.6 | 7.7 | 7.9 | 8.1 | 8.7 | 8.4 | 7.7 | 7.4 | 7.3 | 7.0 | 7.2 | 7.0 | 6.7 | 6.9 | 7.1 | 6.7 | 6.3 | 6.1 | 5.9 | 5.9 | 5.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com