| 21h | 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h |
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.8 | 1.1 | 0.3 | 0.6 | 0.6 | 0.8 | 1.1 | 0.8 | 0.6 | 0.3 | 0.3 |
| 0.8 | 0.6 | 0.3 | 0.6 | 0.8 | 0.6 | 1.1 | 0.3 | 0.6 | 0.3 | 0.3 | 0.8 | 1.7 | 1.9 | 2.5 | 1.9 | 2.2 | 2.2 | 2.5 | 3.6 | 3.6 | 3.9 | 3.6 | 3.1 | 3.1 | 3.3 | 3.6 | 3.9 | 3.9 | 3.3 | 2.8 | 3.1 |
| 1.4 | 1.4 | 1.1 | 1.7 | 3.1 | 2.5 | 3.3 | 2.5 | 2.2 | 2.2 | 2.2 | 2.8 | 4.2 | 4.2 | 6.7 | 5.8 | 6.9 | 4.7 | 6.1 | 7.5 | 6.9 | 8.1 | 6.9 | 5.8 | 5.8 | 6.9 | 7.2 | 6.9 | 8.3 | 7.2 | 6.7 | 5.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W | W | W | W | W | WNW | W | SW | SW | SSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W |
| 13.6 | 12.7 | 12.8 | 12.2 | 13.4 | 12.9 | 12.4 | 11.9 | 11.8 | 11.5 | 12.6 | 13.9 | 14.0 | 15.1 | 15.8 | 15.5 | 16.2 | 16.6 | 16.7 | 16.2 | 17.0 | 17.0 | 16.7 | 16.7 | 16.8 | 17.1 | 17.0 | 17.0 | 16.8 | 16.6 | 16.3 | 15.8 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com