22:45 | 23h | 23:15 | 23:30 | 23:45 | Thu | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 |
7.6 | 7 | 5.9 | 7 | 5.9 | 5.4 | 5.9 | 5.4 | 4.9 | 4.9 | 4.3 | 3.8 | 3.8 | 1.6 | 2.7 | 2.7 | 1.6 | 2.7 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 11.3 | 11.3 | 9.7 | 9.2 | 8.6 | 10.3 | 9.2 | 8.6 | 8.6 | 8.1 | 7.6 | 7.6 | 6.5 | 6.5 | 5.9 | 4.3 | 4.9 | - | - | 0.5 | 0.5 | 0 | 1.1 | 2.2 | 1.1 | 1.6 | 1.1 | 0 | 0.5 | 0 | 0 |
17.8 | 15.7 | 17.8 | 14.6 | 14.6 | 13.5 | 14.6 | 15.1 | 12.4 | 12.4 | 14 | 11.3 | 11.3 | 11.3 | 11.3 | 11.9 | 7.6 | 7.6 | - | - | 2.7 | 3.8 | 0 | 5.4 | 4.9 | 4.3 | 5.4 | 3.8 | 1.6 | 2.2 | 1.6 | 1.1 |
| | | | | | | | | | | | | | | | | | - | - | | | | | | | | | | | | |
SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | - | - | NE | N | NNE | NNW | NNW | NNE | NE | NE | NNE | WNW | WNW | NW |
28.8 | 28.5 | 28.2 | 28.1 | 28.0 | 27.9 | 27.7 | 27.7 | 27.5 | 27.5 | 27.3 | 27.3 | 27.2 | 27.1 | 27.1 | 27.0 | 26.8 | 26.8 | - | - | 25.5 | 25.2 | 25.1 | 25.3 | 25.3 | 25.2 | 25.1 | 25.0 | 25.0 | 25.5 | 26.4 | 26.9 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com