15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 |
5.8 | 6.1 | 6.1 | 5.8 | 5.8 | 6.4 | 6.9 | 5.8 | 5.6 | 5.8 | 5.6 | 5.3 | 5.3 | 5.3 | 4.7 | 5.6 | 4.7 | 4.4 | 4.7 | 5.6 | 4.4 | 3.6 | 3.6 | 3.9 | 4.2 | 5.8 | 5.6 | 4.7 |
6.9 | 7.2 | 7.2 | 7.2 | 7.2 | 7.5 | 7.8 | 7.2 | 6.9 | 6.9 | 6.4 | 6.1 | 6.4 | 6.4 | 6.1 | 6.4 | 6.4 | 6.1 | 6.4 | 6.4 | 5.6 | 4.4 | 4.4 | 5 | 5.6 | 6.7 | 6.9 | 6.4 |
8.6 | 8.6 | 8.6 | 9.4 | 8.9 | 9.2 | 9.2 | 8.9 | 8.6 | 8.6 | 8.1 | 7.5 | 7.8 | 7.8 | 7.2 | 8.1 | 8.1 | 8.1 | 8.6 | 7.8 | 6.9 | 5.8 | 5.6 | 6.4 | 7.5 | 7.8 | 8.6 | 8.1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | SSW | SSW | SSW | SSW | S | SSW | SSW | S | S | SSW | SSW | SSW | SSW | SSW |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7.6 | 7.5 | 7.1 | 7.0 | 7.0 | 7.1 | 7.0 | 7.0 | 6.8 | 6.8 | 7.3 | 7.4 | 6.6 | 6.5 | 6.3 | 6.4 | 6.5 | 6.5 | 6.1 | 6.4 | 6.5 | 6.2 | 6.0 | 6.0 | 6.0 | 6.1 | 6.0 | 6.0 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com