23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 |
2.2 | 2.5 | 2.2 | 2.8 | 2.5 | 2.5 | 2.5 | 2.2 | 1.9 | 2.2 | 2.5 | 2.2 | 2.5 | 2.5 | 2.8 | 2.8 | 2.8 | 2.2 | 2.5 | 2.5 | 2.5 | 3.1 | 3.1 | 2.8 | 2.8 | 3.1 | 2.5 | 2.8 |
3.3 | 3.6 | 3.3 | 3.9 | 3.6 | 3.6 | 3.6 | 3.1 | 3.1 | 3.3 | 3.3 | 3.3 | 3.6 | 3.6 | 3.9 | 3.9 | 3.6 | 3.3 | 3.6 | 3.6 | 3.6 | 4.4 | 4.4 | 3.9 | 4.2 | 4.2 | 3.9 | 4.2 |
4.2 | 4.4 | 4.2 | 5.3 | 4.4 | 5.3 | 4.7 | 4.4 | 4.2 | 4.2 | 4.2 | 4.4 | 4.7 | 5.3 | 5.3 | 5.3 | 4.7 | 4.2 | 4.4 | 4.7 | 5.3 | 5.6 | 5.8 | 4.7 | 5.3 | 5.3 | 5.3 | 5.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | ESE | ESE | SE | SE | SE |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16.6 | 16.3 | 16.2 | 16.3 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.1 | 16.3 | 16.4 | 16.1 | 16.1 | 16.0 | 15.8 | 16.0 | 15.8 | 16.1 | 16.3 | 16.9 | 17.6 | 18.2 | 18.9 | 19.5 | 20.1 |
Averages from a Holfuy autonomous weather station. For more info and data please visit holfuy.com